Konsumsi Pangan dan Status Gizi Ibu Hamil di Kecamatan Danurejan, Kodya Yogyakarta, Daerah Istimewa Yogyakarta
dc.contributor.author | Suparmi | |
dc.date.accessioned | 2010-08-31T04:26:49Z | |
dc.date.available | 2010-08-31T04:26:49Z | |
dc.date.issued | 1987 | |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/38084 | |
dc.description.abstract | Hasil penelitian menunjukkan bahwa rata-rata konsumsi energi per orang per hari adalah 1 525 Kalori, konsumsi protein 45,l g, konsumsi zat besi 12,8 mg dan konsumsi vitamin A 2 264 SI. Rata-rata kecukupan energi per orang per hari adalah 2 213 Kalori, kecukupan protein 75,6 g, kecukupan zat besi 29,O mg dan kecukupan vitamin A 4 500 SI. | id |
dc.publisher | IPB (Bogor Agricultural University) | |
dc.title | Konsumsi Pangan dan Status Gizi Ibu Hamil di Kecamatan Danurejan, Kodya Yogyakarta, Daerah Istimewa Yogyakarta | id |
Files in this item
This item appears in the following Collection(s)
-
UT - Nutrition Science [2194]