Pengaruh pengurangan jagung sebagai sumber pati terhadap laju alir pellet pada proses produksi berkesinambungan
| dc.contributor.advisor | Retnani, Yuli | |
| dc.contributor.advisor | Sukria, Heri Ahmad | |
| dc.contributor.author | Syafrina, Reani | |
| dc.date.accessioned | 2011-08-03T03:00:35Z | |
| dc.date.available | 2011-08-03T03:00:35Z | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/49449 | |
| dc.description.abstract | This eperience was conducted to determine effect of reduction of maize as starch source on flow rate of pellet in continouns production process. Design of the experiment used was a completely raindomized design with 3 treatments and 3 replicates. The treatments were RI : ration with 45% corn,. R2: ration with 35% corn + 10% sorghum, R3: ration with 35% corn + 10% broken rice. The data is were analyzed by using of ANOVA and if there is a significance among treatments would tested using by contrast orthogonal. | en |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Pengaruh pengurangan jagung sebagai sumber pati terhadap laju alir pellet pada proses produksi berkesinambungan | en |

