Analisis Transmisi Volatilitas Harga Kedelai Dunia dengan Indonesia
| dc.contributor.advisor | Utami, Anisa Dwi | |
| dc.contributor.author | Hilmianingsih, Wildani | |
| dc.date.accessioned | 2026-10-04T01:36:00Z | |
| dc.date.available | 2026-10-04T01:36:00Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/180055 | |
| dc.description.abstract | Ketergantungan Indonesia terhadap kedelai impor menyebabkan harga kedelai domestik rentan terhadap fluktuasi harga di pasar dunia. Penelitian ini bertujuan menganalisis tingkat volatilitas harga kedelai dunia dan domestik serta transmisi volatilitasnya selama periode 2015-2024 menggunakan data bulanan. Metode yang digunakan adalah model ARCH-GARCH untuk mengestimasi volatilitas dan model VAR untuk menganalisis transmisi volatilitas melalui IRF dan FEVD. Hasil penelitian menunjukkan bahwa volatilitas harga kedelai impor dan lokal memiliki persistensi tinggi, sedangkan volatilitas harga kedelai dunia memiliki persistensi rendah dan cepat mereda. Transmisi volatilitas antara pasar dunia dengan domestik terjadi meskipun pengaruhnya kecil. | |
| dc.description.abstract | Indonesia’s high dependency on imported soybean makes domestic prices vulnerable to fluctuations in the world market. This study aims to analyze the volatility level of world and domestic and volatility spillover during 2015-2024 using monthly data. The methods used are the ARCH-GARCH model to estimate volatility and the VAR model to analyze volatility spillover through IRF and FEVD. The results show that the volatility of imported and local soybean prices has high persistence, while the volatility of world soybean prices has low persistence and quickly subsides. Volatility spillover between the world and domestic market occurs, although its impact is relatively small. | |
| dc.description.sponsorship | ||
| dc.language.iso | id | |
| dc.publisher | IPB University | id |
| dc.title | Analisis Transmisi Volatilitas Harga Kedelai Dunia dengan Indonesia | id |
| dc.title.alternative | ||
| dc.type | Skripsi | |
| dc.subject.keyword | ARCH GARCH | id |
| dc.subject.keyword | Kacang Kedelai | id |
| dc.subject.keyword | transmisi volatilitas | id |
| dc.subject.keyword | Volatilitas | id |
| dc.subtype | Undergraduate Theses |
Files in this item
This item appears in the following Collection(s)
-
UF - Agribusiness [4902]

