| dc.contributor.advisor | Arsyianti, Laily Dwi | |
| dc.contributor.advisor | Anhar, Muhammad | |
| dc.contributor.author | MUNFIGA, HADIJAH HABIBATI | |
| dc.date.accessioned | 2026-08-10T07:38:21Z | |
| dc.date.available | 2026-08-10T07:38:21Z | |
| dc.date.issued | 2026 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/177987 | |
| dc.description.abstract | Pendayagunaan zakat pada sektor pendidikan merupakan salah satu upaya untuk meningkatkan kesejahteraan mustahik. Penelitian ini bertujuan menganalisis efektivitas program Asuh dari Jauh LAZ Zakat Sukses Depok terhadap kesejahteraan mustahik. Analisis dilakukan menggunakan Model CIBEST untuk mengukur tingkat kesejahteraan, Indeks CIBEST untuk menilai efektivitas program, serta Mann-Whitney untuk menguji perbedaan pendapatan dan skor spiritual antara mustahik penerima dan non-penerima program. Hasil penelitian menunjukkan bahwa penerima program Asuh dari Jauh memiliki absolute poverty index yang lebih rendah (0,02) dibandingkan non-penerima program (0,15). Hasil Mann-Whitney menunjukkan terdapat perbedaan yang signifikan pada skor spiritual, namun tidak terdapat perbedaan yang signifikan pada pendapatan rumah tangga. Penelitian ini merekomendasikan integrasi bantuan pendidikan dengan program pemberdayaan ekonomi keluarga untuk meningkatkan efektivitas pendayagunaan zakat. | |
| dc.description.abstract | The utilization of zakat in the education sector is one of the efforts to improve
the welfare of mustahik (zakat beneficiaries). This study aimed to analyze the
effectiveness of the Asuh dari Jauh Program implemented by LAZ Zakat Sukses
Depok in improving the welfare of mustahik. The CIBEST Model was employed
to measure welfare levels, the CIBEST Poverty Index was used to assess program
effectiveness, and the Mann-Whitney test was conducted to examine differences in
household income and spiritual scores between beneficiaries and non-beneficiaries.
The findings indicated that program beneficiaries achieved a lower Absolute
Poverty Index (0.02) than non-beneficiaries (0.15). The Mann-Whitney test
revealed a significant difference in spiritual scores but no significant difference in
household income. This study recommended integrating educational assistance
with family economic empowerment programs to enhance the effectiveness of
zakat utilization | |
| dc.description.sponsorship | | |
| dc.language.iso | id | |
| dc.publisher | IPB University | id |
| dc.title | Analisis Efektivitas Program “Asuh dari Jauh” LAZ Zakat Sukses Depok terhadap Kesejahteraan Mustahik | id |
| dc.title.alternative | Analysis of the Effectiveness of the “Asuh dari Jauh” Program at LAZ Zakat Sukses Depok on Mustahik Welfare | |
| dc.type | Skripsi | |
| dc.subject.keyword | Asuh dari jauh | id |
| dc.subject.keyword | CIBEST | id |
| dc.subject.keyword | kesejahteraan | id |
| dc.subject.keyword | mustahik | id |
| dc.subject.keyword | zakat | id |
| dc.subtype | Undergraduate Theses | |