Analisis Perilaku Pemilik Kartu Atm Bri Di Bekasi
| dc.contributor.advisor | Daryanto, Arief | |
| dc.contributor.advisor | Sumarwan, Ujang | |
| dc.contributor.author | Purwanto, Djoko | |
| dc.date.accessioned | 2024-12-05T06:38:40Z | |
| dc.date.available | 2024-12-05T06:38:40Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/159794 | |
| dc.publisher | IPB University | id |
| dc.subject.ddc | Manajemen Strategi | id |
| dc.title | Analisis Perilaku Pemilik Kartu Atm Bri Di Bekasi | id |
| dc.subject.keyword | Perilaku Pemilik Kartu Atm | id |
| dc.subject.keyword | Tabulasi Silang | id |
| dc.subject.keyword | Analisis Chi Square | id |
| dc.subject.keyword | Diskriminan | id |
| dc.subject.keyword | Coehran Q Test | id |
| dc.subject.keyword | Multiatribut Fishbein | id |
| dc.subject.keyword | Importance Performance | id |
| dc.subject.keyword | Matrix | id |
| dc.subject.keyword | Perilaku Pemilik Kartu ATM | id |
| dc.subject.keyword | Tabulasi Silang | id |
| dc.subject.keyword | Analisis Chi-Square | id |
| dc.subject.keyword | Diskriminan | id |
| dc.subject.keyword | Cochran Q Test | id |
| dc.subject.keyword | Multiatribut Fishbein | id |
| dc.subject.keyword | Importance Performance Matrix. | id |
Files in this item
This item appears in the following Collection(s)
-
MT - Business [4063]
Master Theses on Business
