Produktivitas Primer Fitoplankton ddan Keterkaitan dengan Intensitas Cahaya dan Ketersediaan Nutrien di Perairan Pantai Selatan Madura Kabupaten Bangkalan
| dc.contributor.author | Abida, Indah Wahyuni | |
| dc.date.accessioned | 2010-04-29T07:47:46Z | |
| dc.date.available | 2010-04-29T07:47:46Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/9655 | |
| dc.description.abstract | This study are aimed to measure the value of net primary productivity of phytoplankton and analys the relation net primer productivity phytoplankton with ligh intensity and nutrient availability at Madura strait water Bangkalan district. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Produktivitas Primer Fitoplankton ddan Keterkaitan dengan Intensitas Cahaya dan Ketersediaan Nutrien di Perairan Pantai Selatan Madura Kabupaten Bangkalan | id |
Files in this item
This item appears in the following Collection(s)
-
MT - Fisheries [3203]


