Kandungan karbon nitrogen dan inisiasi meristem floral sebagai penciri jenis kelamin bunga tanaman jarak pagar (jatropha curcas)
| dc.contributor.advisor | Triadiati | |
| dc.contributor.advisor | Widyastuti, Utut | |
| dc.contributor.author | Nurrohmah, Siti Azizah | |
| dc.date.accessioned | 2015-08-20T02:00:47Z | |
| dc.date.available | 2015-08-20T02:00:47Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/76117 | |
| dc.description.abstract | Physic nut (Jatropha curcas) generally is monoecious plant. However, very rarely occurs the andromonoecious and trimonoecious plant. Analysis of sex flowers are needed to determine the relationship with physiological factors such as the content of carbon organic and nitrogen. The aim of this study was to analyze flower sex marker through carbon organic and nitrogen content and initiation floral meristem in physic nut (Jatropha curcas). The plants were observed are trimononoecious plant from the hermaphrodite flowers, trimonoecious plant from female flowers, and andromonoecious plant. The result showed that initiation of floral meristem became floral meristem have flower organ. The highest carbon organic and nitrogen content were trimonoecious plant from female flower, on the same time, it was in generative phase. | en |
| dc.language.iso | id | |
| dc.subject.ddc | Bogor-Jawa Barat | en |
| dc.subject.ddc | 2014 | en |
| dc.subject.ddc | Jatropha curcas | en |
| dc.subject.ddc | Biological sciences | en |
| dc.title | Kandungan karbon nitrogen dan inisiasi meristem floral sebagai penciri jenis kelamin bunga tanaman jarak pagar (jatropha curcas) | en |
| dc.subject.keyword | Bogor Agricultural University (IPB) | en |
| dc.subject.keyword | trimonoecious. | en |
| dc.subject.keyword | nitrogen | en |
| dc.subject.keyword | C organic | en |
| dc.subject.keyword | Andromonoecious | en |
Files in this item
This item appears in the following Collection(s)
-
UT - Biology [2401]

