Adsorpsi–fotodegradasi Biru Metilena oleh Nanokomposit Kaolin/TiO2 yang Diemban dengan ZnO
| dc.contributor.advisor | Sugiarti, Sri | |
| dc.contributor.advisor | Sjahriza, Ahmad | |
| dc.contributor.author | Purwasih, Shinta | |
| dc.date.accessioned | 2014-01-27T03:15:33Z | |
| dc.date.available | 2014-01-27T03:15:33Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/67424 | |
| dc.description.abstract | Synthetic dye waste such as methylene blue pollutes aquatic evironment. Kaolin/TiO2 nanocomposite was made for adsorption–photodegradation process under UV light. The nanocomposite was prepared by paste and ball milling methods. Semiconductor ZnO was used as dopant to ease photodegradation in visible-light range. X-ray diffraction results showed that kaolin/TiO2 and kaolin/TiO2/ZnO nanocomposites were successfully made. However, ZnO doping decreased crystallinity of the nanocomposites. Scanning electron microscopy results showed that the surface morphology of the nanocomposite made by using paste method and that of doped nanocomposite made by using ball milling method were different. ZnO doping increased the adsorption capacity of the nanocomposite. Photodegradation results showed that ZnO doping improved the photocatalytic activity of the nanocomposites under UV and visible irradiation. However, the photocatalytic activity of the nanocomposites was relatively better under UV irradiation than that under the visible irradiation. | en |
| dc.language.iso | id | |
| dc.title | Adsorpsi–fotodegradasi Biru Metilena oleh Nanokomposit Kaolin/TiO2 yang Diemban dengan ZnO | en |
| dc.subject.keyword | photodegradation | en |
| dc.subject.keyword | kaolin/TiO2/ZnO nanocomposites | en |
| dc.subject.keyword | kaolin | en |
| dc.subject.keyword | adsorption capacity | en |
Files in this item
This item appears in the following Collection(s)
-
UT - Chemistry [2295]

