Faktor-faktor risiko hipertensi pada peserta pelatihan pimpinan III dan IV di Pusat Pelatihan Manajemen dan Kepimpinan Pertanian Bogor
Risk factors of hypertension of grade III and IV leadership training participants at Center of Management and Leadership Agricultural Training, Bogor
dc.contributor.advisor | Syarief, Hidayat | |
dc.contributor.advisor | Kustiyah,Lilik | |
dc.contributor.author | Haki, Ferry | |
dc.date.accessioned | 2013-05-24T06:37:28Z | |
dc.date.available | 2013-05-24T06:37:28Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/63759 | |
dc.description.abstract | Prevalence of hypertension in Indonesia is quite high. The severe hypertension will cause serious disease such as coronary heart disease, stroke and kidney failure. The purpose of this study was to assess the risk factors of hypertension which include the inherent factors such a demographic factors and family history and modifiable risk factors such a lifestyle and health status. This study used a case-control study design. The respondents were the participants of grade III and IV leadership training at Center of Management and Leadership Agricultural Training, Bogor. The sample of this study were 96 participants consisting of 48 cases (hypertension) and 48 controls. Analysis of the data was bivariate and multivariate with linier regression. More than three quarters of respondents (80.2%) aged 40 years old and over, where the group of hypertension was 83.3% and group with no hypertension was 77.1%. More than three quarters of the respondents (78.1%) were male, where there is no different proportion between hypertension dan no hypertension group were 77.1% and 79.2%. In term of hypertension family history, the case group with family history of hypertension was 62.5%, more than the control group with family history of hypertension was only 41.7%. Life style, which include eating fatty and salty foods habits, exercise, and smoking habits were also studied. The study refeal that there is no significant different (p <0.05) between the cases and control group in life style. There was no significant (p< 0.05) between the cases and control group in health status which include the nutritional status (BMI) and estrogen contraceptive usage (specific for female respondents), except the presence of stress. The variables which significant (p<0.05) with hypertension were family history of hypertension and presence of stress. | en |
dc.subject | hypertension | en |
dc.subject | risk factors | en |
dc.subject | family history | en |
dc.subject | life style | en |
dc.subject | health status | en |
dc.title | Faktor-faktor risiko hipertensi pada peserta pelatihan pimpinan III dan IV di Pusat Pelatihan Manajemen dan Kepimpinan Pertanian Bogor | en |
dc.title | Risk factors of hypertension of grade III and IV leadership training participants at Center of Management and Leadership Agricultural Training, Bogor |
Files in this item
This item appears in the following Collection(s)
-
MT - Human Ecology [2247]