Uji kinerja spektrofotometer ultraviolet-tampak berkas ganda terhadap pengukuran ambroksol HCI pada tablet Eskpektoran
| dc.contributor.advisor | Sugita, Purwatiningsih | |
| dc.contributor.advisor | Harja, Muji | |
| dc.contributor.author | Sudarman, Acep | |
| dc.date.accessioned | 2012-10-05T06:55:30Z | |
| dc.date.available | 2012-10-05T06:55:30Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/57659 | |
| dc.description.abstract | Performance test of double beam ultraviolet-visible (UV-Vis)Spectrophotometer on ambroxol HCI, measurement in expectorant table inculded two steps. The first test included wavelength accuracy, stray light, resolution, noise, baseline flatness, | en |
| dc.subject | Bogor Agricultural University (IPB) | en |
| dc.title | Uji kinerja spektrofotometer ultraviolet-tampak berkas ganda terhadap pengukuran ambroksol HCI pada tablet Eskpektoran | en |
Files in this item
This item appears in the following Collection(s)
-
UT - Chemistry [2296]

