Penerapan Analisis Biplot dan Korespondensi untuk Identifikasi Beberapa Provenan Acacia mangium Willd. di Parungpanjang Bogor
| dc.contributor.advisor | Sunarlim, Bunawan | |
| dc.contributor.advisor | Nurhasybi | |
| dc.contributor.author | Diatna, Komar | |
| dc.date.accessioned | 2025-06-25T02:26:06Z | |
| dc.date.available | 2025-06-25T02:26:06Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/162942 | |
| dc.language.iso | id | id |
| dc.publisher | IPB University | id |
| dc.title | Penerapan Analisis Biplot dan Korespondensi untuk Identifikasi Beberapa Provenan Acacia mangium Willd. di Parungpanjang Bogor | id |
| dc.type | Undergraduate Thesis | id |
