Economic participation of the muruts at karamatoi resettlement scheme, Sabah, Malaysia
| dc.contributor.advisor | Mudikdjo, Kooswardhono | |
| dc.contributor.advisor | Suratmo, F. G | |
| dc.contributor.advisor | Manan, Syafrii | |
| dc.contributor.author | Olid, Soguli | |
| dc.date.accessioned | 2023-07-26T09:08:52Z | |
| dc.date.available | 2023-07-26T09:08:52Z | |
| dc.date.issued | 1986 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/122663 | |
| dc.description.abstract | The objectives of this study were to: (1) analyse the distribution of economic benefits derived by the project participante; (2) understand the influence of participants' social backgrounds on their economic participation and (3) study the relationships between economic participation and the sectors of economic activities generated by the project. The study was conducted in 1984 after five years of project implementation. A random sample of 75 household heads were chosen from the total of 120 settler families actively involved in the resettlement programme. The results indicate that the Muruts are economic- ally benefiting from the project with an average monthly household income of M$367.63 and a Gini coefficient of 0.295. They spend about 47.23 percent of their income on food and drink, while the other portion allocated IPB University to savings and purchase of other goods. Savings are in the form of cash and durable items...dst | id |
| dc.language.iso | id | id |
| dc.subject.ddc | Rural Development | id |
| dc.title | Economic participation of the muruts at karamatoi resettlement scheme, Sabah, Malaysia | id |
| dc.type | Thesis | id |
| dc.subject.keyword | Social forestry | id |
| dc.subject.keyword | Resettlement | id |
Files in this item
This item appears in the following Collection(s)
-
MT - Human Ecology [2407]
