Analisis kinerja algoritma cut both ways dan dynamic itemset counting dalam menemukan maximal frequent itemset pada teknik asosiasi (Studi kasus pada gugus data ritel )
| dc.contributor.author | Tarnaela, Gysber Jan | |
| dc.date.accessioned | 2010-04-27T02:13:48Z | |
| dc.date.available | 2010-04-27T02:13:48Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/8477 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.subject | Bogor Agricultural University (IPB) | id |
| dc.title | Analisis kinerja algoritma cut both ways dan dynamic itemset counting dalam menemukan maximal frequent itemset pada teknik asosiasi (Studi kasus pada gugus data ritel ) | id |


