Pembangunan Sistem Bonus Malus Praktis dari Sistem Bonus Malus Optimal dengan Menggunakan Sebaran Hofmann
| dc.contributor.advisor | Purnaba, I Gusti Putu | |
| dc.contributor.advisor | Mangku, I Wayan | |
| dc.contributor.author | Heru | |
| dc.date.accessioned | 2013-03-18T03:50:10Z | |
| dc.date.available | 2013-03-18T03:50:10Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/61390 | |
| dc.description.abstract | Pembangunan Sistem Bonus Malus Praktis dari Sistem Bonus Malus Optimal dengan Menggunakan Sebaran Hofmann | en |
| dc.subject | Bogor Agricultural University (IPB) | en |
| dc.subject | Lemaire’s algorithm. | en |
| dc.subject | hunger for bonus | en |
| dc.subject | practical bonus malus system | en |
| dc.subject | optimal bonus malus system | en |
| dc.subject | Hofmann distribution | en |
| dc.title | Pembangunan Sistem Bonus Malus Praktis dari Sistem Bonus Malus Optimal dengan Menggunakan Sebaran Hofmann | en |
Files in this item
This item appears in the following Collection(s)
-
UT - Mathematics [1487]
