Analysis of Fixed Carbon Stock at Primary and Burnt Peat Forest in Hampangen and Kalampangan, Central Kalimantan.
Evaluasi Dinamika Cadangan Karbon Tetap pada Hutan Gambut Primer dan Bekas Terbakar di Hampangen dan Kalampangan, Kalimantan Tengah
| dc.contributor.advisor | Supriyanto | |
| dc.contributor.advisor | Arifin, Hadi Susilo | |
| dc.contributor.advisor | Siregar, Chairil Anwar | |
| dc.contributor.author | Dharmawan, I Wayan Susi | |
| dc.date.accessioned | 2012-12-19T02:12:42Z | |
| dc.date.available | 2012-12-19T02:12:42Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/58887 | |
| dc.description.abstract | Analysis of Fixed Carbon Stock at Primary and Burnt Peat Forest in Hampangen and Kalampangan, Central Kalimantan. | en |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.subject | carbon stock | en |
| dc.subject | burnt peat forest | en |
| dc.subject | allometric equation | en |
| dc.title | Analysis of Fixed Carbon Stock at Primary and Burnt Peat Forest in Hampangen and Kalampangan, Central Kalimantan. | en |
| dc.title | Evaluasi Dinamika Cadangan Karbon Tetap pada Hutan Gambut Primer dan Bekas Terbakar di Hampangen dan Kalampangan, Kalimantan Tengah |
Files in this item
This item appears in the following Collection(s)
-
DT - Forestry [360]











