Prototipe sistem pemilihan tanaman lanskap menggunakan usability engineering
| dc.contributor.advisor | Ardiansyah, Firman | |
| dc.contributor.author | Idris, Muhammad Farhad | |
| dc.date.accessioned | 2023-11-08T07:34:22Z | |
| dc.date.available | 2023-11-08T07:34:22Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/131143 | |
| dc.description.abstract | Plant was one of the most important soft elements in landscape architecture. The suitability of plants and its planted location determines the sustainability of a landscape architecture product. Each species of plants has its own suitable habitat criteria. They need suited temperature, humidity, rainfall and the length of sunlight exposure. Afterwards, each location in Indonesia has its own average temperature, humidity rainfall and length of sunlight exposure standard. The main idea of this prototype development was to create the application user interface which includes visibility, usability, learnability and user experience based on the usability engineering lifecycle. The prototype was tested using heuristic evaluation and fulfills 77.95% of the evaluation checklist. | id |
| dc.language.iso | id | id |
| dc.publisher | Bogor Agricultural University (IPB) | id |
| dc.subject.ddc | Mathematics and natural sciences | id |
| dc.subject.ddc | Computer science | id |
| dc.title | Prototipe sistem pemilihan tanaman lanskap menggunakan usability engineering | id |
| dc.type | Undergraduate Thesis | id |
| dc.subject.keyword | Usability Engineering | id |
| dc.subject.keyword | Landscape Architecture | id |
Files in this item
This item appears in the following Collection(s)
-
UT - Computer Science [2482]

