Evaluasi Citra Quickbird dan Spot 5 dalam Menduga Potensi Tegakan Hutan Lahan Kering dan Hutan Mangrove di Kabupaten Nunukan dan Berau Propinsi Kalimantan Timur
| dc.contributor.author | Arfan, Muhammad | |
| dc.date.accessioned | 2010-05-03T02:18:47Z | |
| dc.date.available | 2010-05-03T02:18:47Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/10149 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Evaluasi Citra Quickbird dan Spot 5 dalam Menduga Potensi Tegakan Hutan Lahan Kering dan Hutan Mangrove di Kabupaten Nunukan dan Berau Propinsi Kalimantan Timur | id |
Files in this item
This item appears in the following Collection(s)
-
UT - Forest Management [3204]


