Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/70020| Title: | Deriving inherent optical properties from meris imagery and in situ measurement using quasi-analytical algorithm |
| Authors: | Ambarwulan, Wiwin Widiatmaka Budhiman, Syarif |
| Issue Date: | Jun-2013 |
| Publisher: | International Journal of Remote Sensing and Earth Sciences |
| Series/Report no.: | Vol. 10;No. 1 |
| Abstract: | The paper describes inherent optical properties (IOP) of the Berau coastal waters derived from in situ measurements and Medium Resolution Imaging Spectrometer (MERIS) satellite data... |
| URI: | http://repository.ipb.ac.id/handle/123456789/70020 |
| Appears in Collections: | Soil Science and Land Resource |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART2013_WDA4.pdf | 222.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
