Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/70020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ambarwulan, Wiwin | |
| dc.contributor.author | Widiatmaka | |
| dc.contributor.author | Budhiman, Syarif | |
| dc.date.accessioned | 2014-11-03T08:09:13Z | |
| dc.date.available | 2014-11-03T08:09:13Z | |
| dc.date.issued | 2013-06 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/70020 | |
| dc.description.abstract | The paper describes inherent optical properties (IOP) of the Berau coastal waters derived from in situ measurements and Medium Resolution Imaging Spectrometer (MERIS) satellite data... | en |
| dc.language.iso | en | |
| dc.publisher | International Journal of Remote Sensing and Earth Sciences | |
| dc.relation.ispartofseries | Vol. 10;No. 1 | |
| dc.title | Deriving inherent optical properties from meris imagery and in situ measurement using quasi-analytical algorithm | en |
| dc.type | Article | en |
| dc.subject.keyword | QAA | en |
| dc.subject.keyword | MODTRAN | en |
| dc.subject.keyword | MERIS | en |
| dc.subject.keyword | Remote sensing reflectance | en |
| dc.subject.keyword | Berau estuary water | en |
| Appears in Collections: | Soil Science and Land Resource | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ART2013_WDA4.pdf | 222.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
