Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/64898| Title: | Selektivitas celah pelolosan pada bumbu tambun terhadap ikan kepe-kepe (Chaetodon octofasciatus) dengan menggunakan metode cover net |
| Other Titles: | Jurnal Perikanan dan kelautan. Berkala ilmiah penelitian perikanan dan kelautan volume 6 nomor 1, Mei 2010 |
| Authors: | Iskandar |
| Issue Date: | 2010 |
| Publisher: | Universitas Negeri Papua |
| Series/Report no.: | Volume 6;Nomor 1 |
| Abstract: | the objectives of this experiment are to determine lenght distribution of eight band butterfly fish caught by escape gap pot and determine selectivity curve of escape gap pot. |
| URI: | http://repository.ipb.ac.id/handle/123456789/64898 |
| ISSN: | 0216-9231 |
| Appears in Collections: | Faculty of Fisheries and Marine Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Selektivitas Celah pelolosan pada bubu tambun terhadap ikan Kepe-Kepe.pdf | Fulltext | 476.63 kB | Adobe PDF | View/Open |
| Cover, Selektivitas Celah pelolosan pada bubu tambun.pdf | Cover | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.