Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/64895| Title: | Perbandingan komposisi dan variasi basil tangkapan bubu tambun dengan celah pelolosan (escape-GAP) dan tanpa celah pelolosan (non escape GAP) |
| Other Titles: | Jurnal Perikanan dan Kelautan Berkala Ilmiah Penelitian Perikanan dan Kelautan volume 5 Nomor 1, Mei 2009 |
| Authors: | Iskandar, Dahri |
| Keywords: | pot escape gap catch composition Shannon Wiener Index |
| Issue Date: | 2009 |
| Abstract: | This experiment was carried out.at-Panggang island of Seribu Islands, to determine composition and variation ofcatch of escape gap pot and non escape gap pot. Dominant catch of this experiment. was orange damsel (Neoglyphidodon cross i) with proportion of 16,5 % of total catch. Dominant catch of escape gap and non escape gap pot was Pomacentridae. Catcher number ofPomacentridae at escape gap and non escape gap pot was 201 fishes and 119 fishes, respectively. Homogeneity analyses using Shannon Wiener Index indicated that index of non escape gap pot and escape gap pot was 3,38404 and 3,06942, respectively. |
| URI: | http://repository.ipb.ac.id/handle/123456789/64895 |
| ISSN: | 0216 -9231 |
| Appears in Collections: | Faculty of Fisheries and Marine Science |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Perbandingan komposisi dan variasi hasil tangkapan bubu tambun dengan celah pelolosan dan tanpa celah pelolosan.pdf | 8.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.