Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/62733Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Trilaksani, Wini | |
| dc.contributor.advisor | Riyanto, Bambang | |
| dc.contributor.author | Yahya, Ika Zaharani | |
| dc.date.accessioned | 2013-04-23T06:32:41Z | |
| dc.date.available | 2013-04-23T06:32:41Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/62733 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Keterkaitan Kinerja dan Kompetensi Berdasarkan Human Resource Scorecard dengan Keberhasilan Implementasi HACCP pada Proses Pengolahan Tuna Loin Beku (Studi Kasus) | en |
| Appears in Collections: | UT - Aquatic Product Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C10izy.pdf Restricted Access | fullteks | 3.87 MB | Adobe PDF | View/Open |
| BAB I Pendahuluan.pdf Restricted Access | BAB I | 322.56 kB | Adobe PDF | View/Open |
| BAB II Tinjauan Pustaka.pdf Restricted Access | BAB II | 387.2 kB | Adobe PDF | View/Open |
| BAB III Metodologi.pdf Restricted Access | BAB III | 377.48 kB | Adobe PDF | View/Open |
| BAB IV Hasil dan Pembahasan.pdf Restricted Access | BAB IV | 494.55 kB | Adobe PDF | View/Open |
| BAB V Kesimpulan dan Saran.pdf Restricted Access | BAB V | 303.71 kB | Adobe PDF | View/Open |
| Cover.pdf Restricted Access | Cover | 336.88 kB | Adobe PDF | View/Open |
| Daftar Pustaka.pdf Restricted Access | Daftar Pustaka | 319.91 kB | Adobe PDF | View/Open |
| Lampiran.pdf Restricted Access | Lampiran | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.