Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/55589Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Djokosetiyanto, Daniel | |
| dc.contributor.author | Dongoran, R. K. | |
| dc.contributor.author | Supriyono, E. | |
| dc.date.accessioned | 2012-07-09T02:04:47Z | |
| dc.date.available | 2012-07-09T02:04:47Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/55589 | |
| dc.description.abstract | This study was conducted to examine the effect of alkalinity on survival and growth of Siam patin catfish (Pangasius sp.). Fish larvae were reared in aquaria in density of 4 fishes per liter. Water alkalinity examined was 15 ppm CaCO3 as control, and 25, 50, and 75 ppm CaCO3 as treatments. During first 7 days, larvae were fed on nauplii Artemia sp. 4 times daily and continuing fed on Tubifex sp. for 23 days. The results of study showed that higher survival rate was obtained in treatment 50 ppm CaCO3 (94.16%). Higher daily growth rate was also achieved by that treatment. | en |
| dc.publisher | Budidaya Perairan FPIK-IPB | |
| dc.relation.ispartofseries | 4 (2):;53–56 | |
| dc.subject | Siam patin catfish | en |
| dc.subject | Pangasius | en |
| dc.subject | Alkalinity | en |
| dc.subject | CaCO3 | en |
| dc.title | Pengaruh Alkalinitas Terhadap Kelangsungan Hidup Dan Pertumbuhan Larva Ikan Patin Siam (Pangasius Sp.) | en |
| dc.title.alternative | Effect of Alkalinity on Survival Rate and Growth of Siam Patin Catfish (Pangasius sp.) fry | en |
| dc.type | Article | en |
| Appears in Collections: | Faculty of Fisheries and Marine Science | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 3905-10283-1-PB.pdf | 101.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.