Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/55362Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Budiastra, I Wayan | |
| dc.contributor.advisor | Haryadi, Yadi | |
| dc.contributor.author | Albaar, Nurjanna | |
| dc.date.accessioned | 2012-06-28T03:49:11Z | |
| dc.date.available | 2012-06-28T03:49:11Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/55362 | |
| dc.description.abstract | Carrot losses is extremely high abaout 30 - 35% mainly contributed by @ proper packaging during transportation. The objective of this study is to study !fte influence of packaging to the quality of carrot during transportation simulation. ~arrot was packaged by two primary packages (plastic and news paper) and three ~condary packages (plastic bag, plastic crate, and wooden box), and then tested ~ simulated transportation. Highest damage found in carrot without package ~ontrol) for high amplitude transportation simulation that is 47.2% (2 hour) and ~ .2% (3 hours) while for low amplitude transportation simulation 2 hour and 3 li:>urs with plastic package are 21 % and 40% respectively. The primary and .icondary package significants influenced to carrot losses, weight losses, and ~rmness of carrot. Carrot should be packed by news paper and inserted to plastic ~ate in order to maintain the quality during transportation. Then on economic q;;pect, plastic crate has the highest economic value RIC. | en |
| dc.description.abstract | Wortel merupakan salah satu jenis sayuran yang mudah rusak karena ~ . ~telah dipanen masih melakukan respirasi apabila tidak ditangani dengan baik. :::t ~nanganan pasca panen wortel bertujuan untuk mempertahankan mutu wortel o ~hingga diterima konsumen dalam keadaan yang masih baik. Salah satu !enanganan wortel yang baik adalah dengan memberikan kemasan yang dapat ~elidungi wortel dari kerusakan mekanis dan kehilangan susut bobot. OJ :::l Tujuan khusus dari penelitian ini adalah untuk mengetahui pengaruh jenis s.emasan luar (sekunder) terhadap mutu wortel selama transportasi, mengetahui c ~ngaruh kombinasi jenis kemasan luar (sekunder) dan kemasan dalam (primer) CD ~rhadap perubahan mutu wortel selama transportasi dan kondisi jalan, dan §ienentukan jenis kemasan yang sesuai dengan transportasi dan kondisi jalan. | |
| dc.subject | carrot | en |
| dc.subject | packaging | en |
| dc.subject | losses | en |
| dc.subject | firmness | en |
| dc.subject | transportation simulation. | en |
| dc.subject | Bogor Agricultural University (IPB) | en |
| dc.title | The Influence of packaging on the quality of carrot during transportation simulation. | en |
| dc.title | Pengaruh Pengemasan Terhadap Mutu Wortel Selama Simulasi Transportasi | |
| Appears in Collections: | MT - Agriculture Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009nal.pdf Restricted Access | full text | 3.61 MB | Adobe PDF | View/Open |
| Abstract.pdf Restricted Access | Abstract | 369.14 kB | Adobe PDF | View/Open |
| BAB I Pendahuluan.pdf Restricted Access | BAB I | 386.72 kB | Adobe PDF | View/Open |
| BAB II Tinjauan Pustaka.pdf Restricted Access | BAB II | 587.2 kB | Adobe PDF | View/Open |
| BAB III Metodologi Penelitian.pdf Restricted Access | BAB III | 1.11 MB | Adobe PDF | View/Open |
| BAB IV Hasil dan Pembahasan.pdf Restricted Access | BAB IV | 1.44 MB | Adobe PDF | View/Open |
| BAB V Kesimpulan dan Saran.pdf Restricted Access | BAB V | 324.83 kB | Adobe PDF | View/Open |
| Cover.pdf Restricted Access | Cover | 283.96 kB | Adobe PDF | View/Open |
| Daftar Pustaka.pdf Restricted Access | Daftar Pustaka | 375.62 kB | Adobe PDF | View/Open |
| Lampiran.pdf Restricted Access | Lampiran | 696.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.