Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/45383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Setiawan, Iwan | |
| dc.contributor.author | Monintja, Daniel R. | |
| dc.contributor.author | Nikijuluw, Victor P.H. | |
| dc.contributor.author | Sondita, M. Fedi A. | |
| dc.date.accessioned | 2011-05-23T03:13:26Z | |
| dc.date.available | 2011-05-23T03:13:26Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/45383 | |
| dc.description.abstract | This paper is part of the objectivies of a study on impacts of fisheries policy, institutional building and individual entrepreneurship to capture fisheries performance. In order to understand the impacts the study on the on the capture fisheries performance was conducted in Cirebon and Indramayu. | en |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Analisis ketergantungan daerah perikanan sebagai dasar pelaksanaan program pemberdayaan nelayan: studi kasus di kabupaten Cirebon dan Indramayu (fisheris dependences indices analysis as a basic implementation of fishermen empowerment program: case study) | en |
| dc.title.alternative | Buletin PSP. Volume XVI. No 2 Agustus 2007 | en |
| Appears in Collections: | Faculty of Fisheries and Marine Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muhammad_Fedi_Alfiadi_Sondita_0002.pdf | Full Text | 770.07 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
