Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/42569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mulyaningsih, Nani | |
| dc.contributor.author | Herman, Rachmat | |
| dc.contributor.author | Sugana, Nana | |
| dc.date.accessioned | 2011-03-04T02:47:42Z | |
| dc.date.available | 2011-03-04T02:47:42Z | |
| dc.date.issued | 1984 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/42569 | |
| dc.description.abstract | A study on the effect of restricted feeding on the alimentary tract of 32 heads of male crossbred rabbit was carried out at the faculty of animal Science, Bogor Agricultural University. There were four treatment experimented to the animals, those were ad libitum 87.5, 75.0, 62.5 percent of requipment. Requirement of dry matter ration of young growing rabbit was 6.0 percent of its live weight (NRC, 1996). After 6 weeks the rabbits were than killed and disected. | en |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.relation.ispartofseries | Vol.9;No.1 | - |
| dc.title | Pengaruh Pembatasan Pemberian Ransum terhadap Saluran Pencernaan Kelinci Persilangan Jantan | en |
| dc.title.alternative | Media Peternakan Vol.9 No.1 Th.1984 | en |
| Appears in Collections: | Media Peternakan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nani_Mulyaningsih_PengaruhPembatasanPemberian.pdf | Jurnal | 1.63 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
