Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/26274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wahyuni, Mita | |
| dc.date.accessioned | 2010-06-01T01:25:48Z | |
| dc.date.available | 2010-06-01T01:25:48Z | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/26274 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Pengaruh Konsumsi Asam Lemak N-3 Dan N-6 Terhadap Perkembangan Kecerdasan Dan Tingkah Laku Tikus Percobaan | id |
| Appears in Collections: | Aquatic Product Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PENGARUH KONSUMSI ASAM LEMAK n-3 DAN n-6.pdf | Publikasi | 171.96 kB | Adobe PDF | ![]() View/Open |
| PENGARUH KONSUMSI ASAM LEMAK n-3 DAN n-6.ps | Postscript | 231.73 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
