Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/170260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rushayati, Siti Badriyah | - |
| dc.contributor.advisor | Prasetyo, Lilik Budi | - |
| dc.contributor.author | Brilliansyah, Diandra Nugraha | - |
| dc.date.accessioned | 2025-08-25T06:33:39Z | - |
| dc.date.available | 2025-08-25T06:33:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/170260 | - |
| dc.description.abstract | Kebakaran hutan berkontribusi secara signifikan terhadap emisi CO2 global dan perubahan iklim, terutama di wilayah tropis dengan nilai biomassa tinggi. Studi ini menganalisis dampak kebakaran di Tahura Raden Soerjo menggunakan reflektansi permukaan Sentinel-2 dan RdNBR (Relative differenced Normalized Burn Ratio) untuk memetakan tingkat keparahan kebakaran. Pendugaan emisi CO2 dihitung menggunakan persamaan Seiler & Crutzen 1980 dengan biomassa di atas tanah yang diperoleh dari data GEDI (Global Ecosystem Dynamics Investigation). Analisis memperkirakan 31,36 juta ton CO2 yang dilepaskan dengan 86,35 juta ton CO2 yang berpotensi diserap dan 62,82 juta ton O2 yang berpotensi diproduksi jika tutupan tetap utuh. Hasil ini menyoroti tidak hanya emisi langsung tetapi juga kerugian jangka panjang yang diperoleh. Adanya keterbatasan citra optik di daerah berawan, studi di masa depan hendaknya mengintegrasikan data radar untuk pemantauan yang lebih akurat dan konsisten. | - |
| dc.description.abstract | Forest fires contribute significantly to global CO2 emissions and climate change, especially in tropical regions with high biomass values. This study analyzes the impact of fires in Tahura Raden Soerjo using Sentinel-2 surface reflectance and RdNBR (Relative Differenced Normalized Burn Ratio) to map the severity of fires. CO2 emissions are estimated using the Seiler & Crutzen 1980 equation with above-ground biomass obtained from GEDI (Global Ecosystem Dynamics Investigation) data. The analysis estimated 31,36 million tons of CO2 released, with 86,35 million tons of CO2 potentially absorbed and 62,82 million tons of O2 potentially produced if the canopy remained intact. These results highlight not only direct emissions but also long-term losses. Due to the limitations of optical imagery in cloudy areas, future studies should integrate radar data for more accurate and consistent monitoring. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Pendugaan Emisi Karbon Dioksida Akibat Kebakaran Hutan di Taman Hutan Raya Raden Soerjo, Jawa Timur | id |
| dc.title.alternative | Estimation of Carbon Dioxide Emissions from Forest Fire in Raden Soerjo Grand Forest Park, East Java. | - |
| dc.type | Skripsi | - |
| dc.subject.keyword | biomassa | id |
| dc.subject.keyword | emisi karbon dioksida | id |
| dc.subject.keyword | Kebakaran hutan | id |
| dc.subject.keyword | RdNBR | id |
| Appears in Collections: | UT - Conservation of Forest and Ecotourism | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_E3401211054_73939d337ff8438ebbdb10843daeb92a.pdf | Cover | 606.39 kB | Adobe PDF | View/Open |
| fulltext_E3401211054_4769f6e3d81b4d5589fc97a053ee0be9.pdf Restricted Access | Fulltext | 1.55 MB | Adobe PDF | View/Open |
| lampiran_E3401211054_0ec3874239f544679afbaa306d2080fd.pdf Restricted Access | Lampiran | 204.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.