Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/170181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Neyman, Shelvie Nidya | - |
| dc.contributor.author | Mu'taz, Faris Afra | - |
| dc.date.accessioned | 2025-08-23T07:34:38Z | - |
| dc.date.available | 2025-08-23T07:34:38Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/170181 | - |
| dc.description.abstract | Perkembangan teknologi informasi mempengaruhi berbagai sektor, termasuk pengelolaan fasilitas olahraga. Aplikasi BHS Gym App dikembangkan untuk meningkatkan efisiensi pengelolaan gym di Bogor Hospitality School (BHS), namun belum pernah dievaluasi dari sisi usability. Penelitian ini bertujuan mengevaluasi tingkat usability aplikasi BHS Gym App menggunakan metode Usability Testing dan System Usability Scale (SUS), yang mengukur learnability, efficiency, error rate, dan satisfaction. Hasil penelitian menunjukkan bahwa aplikasi ini memiliki tingkat kegunaan yang cukup baik, dengan learnability 84,7%, efficiency 6,07%, error rate 19%, dan skor SUS 65,23%, yang menempatkan aplikasi pada kategori "Marginal High". Meskipun demikian, terdapat masalah pada antarmuka pengguna yang mempengaruhi kepuasan penggunaan, serta perlu peningkatan pada sistem feedback dan panduan penggunaan. Penelitian ini merekomendasikan perbaikan pada UI dan evaluasi usability berkala untuk meningkatkan kualitas aplikasi dan pengalaman pengguna secara berkelanjutan. | - |
| dc.description.abstract | The development of information technology has impacted various sectors, including sports facility management. The BHS Gym App was developed to improve the efficiency of gym management at Bogor Hospitality School (BHS), but it has not been evaluated from a usability perspective. This study aims to evaluate the usability of the BHS Gym App using Usability Testing and the System Usability Scale (SUS), which measures learnability, efficiency, error rate, and satisfaction. The results show that the app has a fairly good level of usability, with learnability at 84.7%, efficiency at 6.07%, error rate at 19%, and an average SUS score of 65,23%, placing the app in the "Marginal High" category. However, there are issues with the user interface that impact user satisfaction, as well as a need for improvements in the feedback system and user guidance. This study recommends improving the UI, enhancing the feedback system, and adding usage guides to increase learnability. Additionally, regular usability evaluations should be conducted to ensure continuous improvements in the app's quality and user experience. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Pengujian Usability Aplikasi BHS Gym App Menggunakan Metode Usability Testing dan System Usability Scale (SUS) | id |
| dc.title.alternative | Usability Testing of the BHS Gym App Using the Usability Testing Method and System Usability Scale (SUS) | - |
| dc.type | Tugas Akhir | - |
| dc.subject.keyword | Mobile Application | id |
| dc.subject.keyword | User Experience | id |
| dc.subject.keyword | System Usability Scale (SUS) | id |
| dc.subject.keyword | Usability Evaluation | id |
| dc.subject.keyword | Usability Testing | id |
| Appears in Collections: | UT - Software Engineering Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_J0303211166_109c16d88bd042f0bf7e42b15f1e64fc.pdf | Cover | 669.7 kB | Adobe PDF | View/Open |
| fulltext_J0303211166_e9ae12a1a5074ff0bc7311e42a8afc01.pdf Restricted Access | Fulltext | 1.85 MB | Adobe PDF | View/Open |
| lampiran_J0303211166_c98ec86145664446b598e72659d44f34.pdf Restricted Access | Lampiran | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.