Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/170104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Herawati, Tin | - |
| dc.contributor.advisor | Musthofa | - |
| dc.contributor.author | an-nur, khansa syifa | - |
| dc.date.accessioned | 2025-08-22T08:40:20Z | - |
| dc.date.available | 2025-08-22T08:40:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/170104 | - |
| dc.description.abstract | Keluarga bekerja baru menikah menghadapi tantangan yang muncul seperti tekanan pekerjaan, pembagian tugas, dan penyesesuaian peran yang dapat memengaruhi penyesuaian pernikahan. Penelitian ini bertujuan untuk menganalisis pengaruh strategi koping, dan interaksi suami istri terhadap penyesuaian pernikahan. Penelitian ini merupakan penelitian kuantitatif dengan teknik penarikan contoh adalah snowball sampling. Penelitian ini dilakukan di Kecamatan Cibinong, Jawa Barat. Contoh penelitian ini adalah 35 keluarga bekerja dengan kriteria usia pernikahan kurang dari 2,5 tahun belum memiliki anak, dan responden adalah istri. Analisis yang digunakan yaitu analisis deskriptif dan analisis inferensia. Hasil uji korelasi Pearson yang dilakukan pada responden menemukan bahwa terdapat hubungan positif signifikan antara lama pendidikan suami dengan strategi koping. Strategi koping juga memiliki hubungan positif signifikan dengan interaksi suami istri dan penyesuaian pernikahan. Hasil uji regresi menunjukkan bahwa interaksi suami istri memiliki pengaruh positif signifikan terhadap penyesuaian pernikahan. | - |
| dc.description.abstract | Newly married working couples face challenges such as work pressure, division of tasks, and role adjustment that can affect marital adjustment. This study aims to analyze the influence of coping strategies and husband-wife interactions on marital adjustment. This is a quantitative study using snowball sampling as the sampling technique. The study was conducted in Cibinong District, West Java. The sample consisted of 35 working families with the criteria of being married for less than 2.5 years, having no children, and the respondents were wives. The analysis used was descriptive analysis and inferential analysis. The results of the Pearson correlation test conducted on the respondents found a significant positive relationship between the husband's education level and coping strategies. Coping strategies also have a significant positive relationship with spousal interaction and marital adjustment. The regression test results indicate that spousal interaction has a significant positive influence on marital adjustment. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Pengaruh Strategi Koping dan Interaksi Suami Istri terhadap Penyesuaian Pernikahan pada Keluarga Suami Istri Bekerja Baru Menikah. | id |
| dc.title.alternative | The Effect of Coping Strategies and Husband and Wife Interaction on Marital Adjustment in Newly Married Working Husband and Wife Families. | - |
| dc.type | Skripsi | - |
| dc.subject.keyword | Strategi koping | id |
| dc.subject.keyword | interaksi suami istri, | id |
| dc.subject.keyword | penyesuaian pernikahan | id |
| dc.subject.keyword | suami istri bekerja baru menikah | id |
| Appears in Collections: | UT - Family and Consumer Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_I2401211003_4c307e356e7546d4bfb96ea50256e9cd.pdf | Cover | 664.08 kB | Adobe PDF | View/Open |
| fulltext_I2401211003_88ff6973369d4d4a9d9cbe67d3e4833a.pdf Restricted Access | Fulltext | 3.02 MB | Adobe PDF | View/Open |
| lampiran_I2401211003_ecc7bccb5add40d89dd4434b84731513.pdf Restricted Access | Lampiran | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.