Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/169776Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nuryati, Sri | - |
| dc.contributor.advisor | Ramadhani, Dian Eka | - |
| dc.contributor.author | Junior, Cesario Zifa Harlan Alif | - |
| dc.date.accessioned | 2025-08-18T08:36:10Z | - |
| dc.date.available | 2025-08-18T08:36:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/169776 | - |
| dc.description.abstract | Budidaya ikan lele Clarias sp. merupakan sektor strategis dalam penyediaan protein hewani, namun masih menghadapi tantangan berupa ketidakefisienan operasional dan penerapan SOP yang belum optimal. Proyek akhir ini bertujuan mengidentifikasi kelemahan SOP produksi di PT. EasyFarm dan menyusun perbaikannya berbasis manajemen risiko. Metode yang digunakan meliputi observasi lapangan, penyebaran kuesioner, serta analisis risk matrix, failure mode and effect analysis (FMEA), dan model antecedent–behavior–consequence (ABC). Hasil menunjukkan bahwa manajemen kualitas air dan aktivitas sampling–sensus merupakan segmen paling berisiko, dengan skor antecedent dan behavior berada pada tingkat sedang. SOP perbaikan dirancang dengan penambahan prosedur mitigasi, sistem pencatatan produksi, dan infografik instruksi kerja. Penerapan SOP baru diproyeksikan mampu meningkatkan efisiensi pakan, pengendalian kualitas air, konsistensi operasional, dan akuntabilitas produksi secara keseluruhan di PT. EasyFarm. | - |
| dc.description.abstract | Catfish Clarias sp. farming plays a vital role in providing animal protein in Indonesia but often faces operational inefficiencies and suboptimal implementation of Standard Operating Procedures (SOP). This study aimed to identify the weaknesses of the Standard Operating Procedures (SOP) in PT. EasyFarm's production system and formulate risk-based improvement strategies. The methods involved field observation, questionnaire distribution, and analysis using risk matrix, failure mode and effect analysis (FMEA), and the antecedent–behavior– consequence (ABC) model. The results showed that water quality management and sampling activities were the most critical risk segments. The antecedent score fell into the moderate category, indicating a need for better training and clearer work instructions. The improved SOP was designed with integrated risk mitigation measures, structured evaluation forms and and visual work instructions in the form of infographics. The implementation of the improved SOP is projected to enhance feed efficiency, water quality control, operational consistency, and accountability in catfish farming management at PT. EasyFarm. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Perbaikan Standar Operasional Prosedur Berbasis Manajemen Risiko dalam Meningkatkan Produksi Ikan Lele di PT. EasyFarm | id |
| dc.title.alternative | Improvement of Standard Operating Procedures Based on Risk Management to Increase the Production of Catfish at PT. EasyFarm | - |
| dc.type | Tugas Akhir | - |
| dc.subject.keyword | Behavior analysis | id |
| dc.subject.keyword | catfish farming | id |
| dc.subject.keyword | risk management | id |
| dc.subject.keyword | SOP | id |
| Appears in Collections: | UT - Technology and Management of Applied Aquaculture Hatchery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_J0308211061_2a90876099f34f02b9bbb2a7e2259993.pdf | Cover | 713.69 kB | Adobe PDF | View/Open |
| fulltext_J0308211061_850e60322c154717ac188c8dadce3f08.pdf Restricted Access | Fulltext | 1.09 MB | Adobe PDF | View/Open |
| lampiran_J0308211061_09669c06fa5740d58b245351a63f6223.pdf Restricted Access | Lampiran | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.