Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/169540Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hidayat, Aceng | - |
| dc.contributor.advisor | Nuva | - |
| dc.contributor.author | Muchtar, Hanifah Luthfiyah Salsabila | - |
| dc.date.accessioned | 2025-08-15T15:33:34Z | - |
| dc.date.available | 2025-08-15T15:33:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/169540 | - |
| dc.description.abstract | HANIFAH LUTHFIYAH SALSABILA. Nilai Emisi Gas Rumah Kaca Rumah Tangga berbasis Konsumsi Energi di Kelurahan Pondok Jaya, Cipayung, Kota Depok. Dibimbing oleh ACENG HIDAYAT dan NUVA. Nilai emisi Gas Rumah Kaca (GRK) yang dihasilkan tergantung kepada tingkat konsumsi aktivitas rumah tangga. Emisi yang dihitung merupakan jenis emisi dengan tingkat konsentrasi tertinggi yaitu CO2, CH4, dan N2O. Emisi tersebut dihasilkan dari berbagai jenis aktivitas konsumsi seperti konsumsi energi listrik, konsumsi LPG untuk memasak, dan konsumsi bensin untuk kendaraan pribadi. Tujuan penelitian ini yaitu (1) menganalisis besaran emisi gas rumah kaca yang dihasilkan oleh aktivitas konsumsi energi rumah tangga seperti penggunaan listrik, LPG dan bensin untuk kendaraan pribadi; (2) menganalisis hubungan antara pendapatan rumah tangga dan emisi gas rumah kaca berbasis aktivitas konsumsi energi rumah tangga di Kelurahan Pondok Jaya; (3) menghitung nilai ekonomi karbon (NEK) di Kelurahan Pondok Jaya. Metode yang digunakan adalah analisis dengan rumus IPCC 2006 dan analisis regresi linear berganda yang disempurnakan dengan analisis deskriptif kuantitatif, serta analisis nilai ekonomi karbon. Hasil penelitian ini menunjukkan bahwa (1) nilai emisi gas rumah kaca di Kelurahan Pondok Jaya sebesar 3.275.456,402 kg CO2-e perbulan yang berasal dari konsumsi energi listrik, penggunaan LPG, dan bensin untuk kendaraan pribadi (2) hubungan antara pendapatan rumah tangga di Kelurahan Pondok Jaya berhubungan positif terhadap nilai emisi gas rumah kaca; (3) nilai kerugian ekonomi karbon (NEK) per rumah tangga yaitu Rp16.086,5 perbulan dan nilai kerugian ekonomi karbon Kelurahan Pondok Jaya sebesar Rp100.412.131,8 perbulan. | - |
| dc.description.abstract | HANIFAH LUTHFIYAH SALSABILA. Household Greenhouse Gas Emissions Value based on Energy Consumption in Pondok Jaya sub-district, Cipayung, Depok City. Supervised by ACENG HIDAYAT and NUVA. The value of Greenhouse Gas (GHG) emissions depends on the level of household consumption. The emissions that are counted are the types of emissions with the highest concentration levels, namely CO2, CH4, and N2O. These emissions are generated from various types of consumption activities such as electricity consumption, LPG consumption for cooking, and gasoline consumption for personal vehicles. The purpose of this study is (1) to analyse the amount of greenhouse gas emissions produced by household energy consumption activities such as the use of electricity, LPG and gasoline for private vehicles; (2) to analyse the relationship between household income and greenhouse gas emissions based on household energy consumption activities in Pondok Jaya Village; (3) calculate the carbon economic value (NEK) in Pondok Jaya Village. The method used is analysis with the 2006 IPCC formula and multiple linear regression analysis enhanced by quantitative descriptive analysis, as well as carbon economic value analysis. The results of this study show that (1) the value of greenhouse gas emissions in Pondok Jaya Village is 3,275,456,402 kg of CO2-e per month derived from electricity consumption, the use of LPG, and gasoline for private vehicles (2) the relationship between household income in Pondok Jaya Village is positively related to the value of greenhouse gas emissions; (3) the value of carbon economic loss (NEK) per household is IDR16.086,5 per month and the value of carbon economic loss in Pondok Jaya Village is IDR100.412.131,8 per month. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Nilai Emisi Gas Rumah Kaca Rumah Tangga berbasis Konsumsi Energi di Kelurahan Pondok Jaya, Cipayung, Kota Depok | id |
| dc.title.alternative | Household Greenhouse Gas Emissions Value based on Energy Consumption in Pondok Jaya sub-district, Cipayung, Depok City | - |
| dc.type | Skripsi | - |
| dc.subject.keyword | nilai ekonomi karbon | id |
| dc.subject.keyword | pemanasan global | id |
| dc.subject.keyword | pendapatan rumah tangga | id |
| dc.subject.keyword | konsumsi energi | id |
| Appears in Collections: | UT - Resources and Environmental Economic | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_H44180094_5d37f02139fe4722bcc75a15f56b5144.pdf | Cover | 608.75 kB | Adobe PDF | View/Open |
| fulltext_H44180094_aa4822a1232546a2be3aebd74e927632.pdf Restricted Access | Fulltext | 1.86 MB | Adobe PDF | View/Open |
| lampiran_H44180094_890fa397821e497481f733e849e571da.pdf Restricted Access | Lampiran | 840.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.