Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/168368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Riyadi, Hadi | - |
| dc.contributor.author | Jasman, Tasya Salsabila | - |
| dc.date.accessioned | 2025-08-07T13:42:06Z | - |
| dc.date.available | 2025-08-07T13:42:06Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/168368 | - |
| dc.description.abstract | Stunting pada baduta merupakan masalah gizi kronis yang berdampak jangka panjang terhadap tumbuh kembang anak. Stunting disebabkan oleh kurangnya asupan gizi, infeksi berulang, dan inadekuatnya stimulasi psikososial. Penelitian ini bertujuan menganalisis hubungan akses informasi MP-ASI dan praktik pemberian MP-ASI dengan status gizi pada anak baduta di Kabupaten Bandung Barat. Metode penelitian cross-sectional. Subjek penelitian 54,6% laki-laki, mayoritas berusia 12–23 bulan (64,8%) dengan rata-rata usia 14,38 ± 5,28 bulan. Sebagian besar berasal dari keluarga kecil. Rata-rata pendapatan per kapita keluarga sebesar Rp2.666.970,00. Pendidikan ibu terbanyak pada jenjang SMA/sederajat. Ayah paling banyak bekerja di sektor jasa. Status gizi menunjukkan 13% severe stunting dan 18% stunting. Rata-rata stunting terjadi pada anak usia 12–23 bulan dan laki-laki. Usia anak dan pendidikan ibu berhubungan positif dengan stunting (p<0,05). Namun, jenis kelamin, jumlah anggota keluarga, status ekonomi dan pekerjaan ayah tidak berhubungan. Sebanyak 96,8% ibu memiliki pengetahuan gizi rendah. Ketiga indikator praktik MP-ASI yaitu Minimum Dietary Diversity (MDD), Minimum Meal Frequency (MMF), dan Minimum Acceptable Diet (MAD) tidak berhubungan dengan stunting. Terdapat hubungan antara Minimum Dietary Diversity dengan informasi dari kader posyandu, Minimum Meal Frequency dengan kemudahan memahami informasi yang diberikan kader dan Minimum Acceptable Diet dengan informasi dari kader posyandu. | - |
| dc.description.abstract | Stunting in infants is a chronic nutritional problem with long-term impacts on growth and development. It occurs due to inadequate nutrient intake, recurrent infections, and limited psychosocial stimulation. This study analyzed the relationship between access to information on complementary feeding and complementary feeding practices with infant nutritional status in West Bandung Regency. The study used a cross-sectional design. The subjects were 54.6% male. Most were 12–23 months old, accounting for 64.8%. The mean age was 14.38 ± 5.28 months. Most children lived in small families. Average per capita household income was Rp2,666,970.00. The majority of mothers had completed high school. Most fathers worked in the service sector. Nutritional status showed 13% severe stunting and 18% stunting. Stunting was more frequent among children aged 12–23 months. Male children were more often stunted. Child age and maternal education were significantly associated with stunting (p<0.05). Gender, family size, income, and father’s occupation were not associated. Around 96.8% of mothers had low nutritional knowledge. Indicators of complementary feeding—MDD, MMF, and MAD—showed no association with stunting. MDD correlated with information from posyandu cadres. MMF correlated with ease of understanding information. MAD correlated with cadre-provided information. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Hubungan Akses Informasi MP-ASI dan Praktek Pemberian MP-ASI pada Anak 6-23 Bulan dengan Kejadian Stunting di Kabupaten Bandung Barat | id |
| dc.title.alternative | The Relationship Between Access to Feeding Information and Complementary Feeding Practices in Children 6-23 Months Old with The Incidence Of Stunting in West Bandung District | - |
| dc.type | Skripsi | - |
| dc.subject.keyword | age | id |
| dc.subject.keyword | Information | id |
| dc.subject.keyword | Education | id |
| dc.subject.keyword | Stunting | id |
| dc.subject.keyword | complementary food | id |
| dc.subject.keyword | informasi | id |
| dc.subject.keyword | Edukasi | id |
| dc.subject.keyword | Mp-Asi | id |
| dc.subject.keyword | usia | id |
| Appears in Collections: | UT - Nutrition Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_I14180027_401d86d225d946ceb087f05eb9cd5918.pdf | Cover | 597.62 kB | Adobe PDF | View/Open |
| fulltext_I14180027_3f60544a2b954923b2fe5afd31ce85f2.pdf Restricted Access | Fulltext | 1.13 MB | Adobe PDF | View/Open |
| lampiran_I14180027_f74fe96438cc4edca2667499f2761e76.pdf Restricted Access | Lampiran | 787.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.