Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/167397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hardjanto, Arini | - |
| dc.contributor.advisor | Nuva | - |
| dc.contributor.author | MUSTAFA, FADHLURAHMAN | - |
| dc.date.accessioned | 2025-08-07T09:47:56Z | - |
| dc.date.available | 2025-08-07T09:47:56Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/167397 | - |
| dc.description.abstract | Tempat pembuangan akhir (TPA) Sukawinatan sebagai TPA utama Kota Palembang terancam mengalami overload. Tabungan Nona merupakan kontribusi PT Pupuk Sriwidjaja untuk pengelolaan sampah. Namun, untuk memastikan keberlanjutan Tabungan Nona, perlu penelitian mengenai kelayakan program. Tujuan penelitian ini adalah: (1) Menganalisis perbandingan kelayakan finansial dengan kelayakan ekonomi Tabungan Nona; (2) Menganalisis efek perubahan komponen inflow dan outflow terhadap kelayakan Tabungan Nona. Metode pada penelitian ini adalah analisis biaya manfaat, extended cost benefit analysis dengan willingness to pay, dan sensitivitas. Penelitian menunjukkan bahwa Tabungan Nona tidak layak secara finansial pada tingkat suku bunga 2,5%, namun layak secara ekonomi pada tingkat suku bunga 12%. Terdapat 2 skenario yang digunakan pada analisis sensitivitas yaitu: (1) Kenaikan volume sampah sebesar 2,09% per tahun; (2) Penambahan upah pekerja menjadi mengikuti UMP Sumatera Selatan 2025. Pada skenario I dan II bank sampah tidak layak secara finansial namun layak secara ekonomi. | - |
| dc.description.abstract | The Sukawinatan Final Disposal Site (TPA), serving as the main landfill for Palembang City, is currently at risk of reaching overcapacity. Tabungan Nona, a waste management initiative by PT Pupuk Sriwidjaja, represents a corporate social responsibility effort aimed at addressing this issue. To ensure the program’s long-term sustainability, a feasibility study is required. This research aims to: (1) compare the financial and economic feasibility of Tabungan Nona, and (2) analyze the effects of changes in inflow and outflow components on its overall feasibility. The methodology includes cost-benefit analysis, extended cost-benefit analysis incorporating willingness to pay (WTP), and sensitivity analysis. The findings reveal that while Tabungan Nona is not financially viable at an interest rate of 2,5%, it is economically feasible at a 12% interest rate. Sensitivity analysis was conducted using two scenarios: (1) An annual waste volume increase of 2,09%; (2) A wage adjustment to align with South Sumatra Provincial Minimum Wage (UMP). Under Scenarios I and II, the waste bank is not financially feasible, but both are economically feasible. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Analisis Kelayakan Ekonomi Pengelolaan Sampah Rumah Tangga Berbasis Bank Sampah (Studi Kasus: Tabungan Nona, Kota Palembang) | id |
| dc.title.alternative | Economic Feasibility Analysis of Household Waste Management Based on Waste Banks (Case Study: Tabungan Nona, Palembang City) | - |
| dc.type | Skripsi | - |
| dc.subject.keyword | analisis kelayakan | id |
| dc.subject.keyword | bank sampah | id |
| dc.subject.keyword | extended cost benefit analysis | id |
| dc.subject.keyword | Analisis sensitivitas | id |
| Appears in Collections: | UT - Resources and Environmental Economic | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_H4401201054_7b1e21c5c6684c87bcb13ee999b72a64.pdf | Cover | 533.56 kB | Adobe PDF | View/Open |
| fulltext_H4401201054_e6f8bbcb8fcf4e86989963c66ec7918c.pdf Restricted Access | Fulltext | 1.1 MB | Adobe PDF | View/Open |
| lampiran_H4401201054_a3e30776673e490e9414485de21e2b28.pdf Restricted Access | Lampiran | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.