Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/165361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Widodo, Winarso Drajad | - |
| dc.contributor.advisor | Sudradjat | - |
| dc.contributor.author | Rosy, Riana | - |
| dc.date.accessioned | 2025-07-19T08:55:43Z | - |
| dc.date.available | 2025-07-19T08:55:43Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/165361 | - |
| dc.description.abstract | Produksi lengkeng di Indonesia mengalami fluktuasi dalam beberapa tahun terakhir. Pemupukan yang tepat merupakan salah satu cara untuk mengatasi ketersediaan buah yang tidak terjamin dan juga meningkatkan kualitas buah sehingga produksi dalam negeri meningkat. Kegiatan penelitian ini bertujuan mengetahui pengaruh perbedaan dosis pupuk NPK Majemuk yang diberikan terhadap pertumbuhan tanaman lengkeng. Penelitian dilakukan selama 6 bulan, pada bulan April hingga bulan September 2024. Penelitian dilaksanakan di Kebun Pendidikan dan Penelitian Kelapa Sawit IPB–Cargill Kecamatan Jonggol, Kabupaten Bogor. Metode pengumpulan data dilakukan dengan melakukan percobaan rancangan kelompok lengkap teracak (RKLT). Perlakuan disusun dalam 4 taraf pemupukan yaitu: (1) kontrol tanpa aplikasi pupuk (P0), (2) dosis pupuk NPK 50 g per tanaman (P1), (3) dosis pupuk NPK 100 g per tanaman (P2), (4) dosis pupuk NPK 200 g per tanaman (P3). Setiap perlakuan diulang 3 kali sehingga terdapat 12 satuan percobaan. Terdapat 5 tanaman contoh pada tiap perlakuan di tiap ulangan sehingga total keseluruhan tanaman yang diamati yaitu 60 tanaman. Peubah yang diamati adalah tinggi tanaman, diameter batang, jumlah cabang primer dan tingkat kehijauan daun. Hasil penelitian menunjukkan bahwa tidak terdapat pengaruh yang nyata terhadap tinggi tanaman, diameter tanaman, cabang primer tanaman dan juga tingkat kehijauan daun tanaman lengkeng. Namun, pada pertambahan jumlah cabang primer, terdapat pengaruh nyata antar perlakuan pada 2 bulan setelah aplikasi (2 BSA). | - |
| dc.description.abstract | Production of longan in Indonesia has fluctuated in recent years. Proper fertilization is one of the ways to overcome the unguaranteed availability of fruit and also improve fruit quality so that domestic productivity increases. This research activity aims to determine the effect of different dasage of compound NPK fertilizer given on the growth of longan plants. The research was conducted for 6 months, from April to September 2024. The research was conducted at the IPB-Cargill Oil Palm Education and Research Farm, Jonggol District, Bogor Regency. The data collection method was carried out by conducting a randomized complete group design ex per iment (RKLT). The treatments were arranged in 4 levels of fertilization, namely: (1) control without fertilizer application (P0), (2) dose of NPK fertilizer 50 g/plant (P1), (3) dose of NPK fertilizer 100 g/plant (P2), (4) dose of NPK fertilizer 200 g/plant. Each treatment was repeated 3 times so there were 12 experimental units. There were 5 sample plants in each treatment in each replication so that the total number of plants observed was 60 plants. The observed variables were plant height, stem diameter, the number of primary branches and also the level of greenness of the leaves. The results of the study showed that there was no significant effect on plant height, plant diameter, primary branches of plants and also the green level of longan plant leaves. However, on the increase in the number of primary branches, there is a real influence between treatments at 2 months after application (2 BSA). | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Pengaruh Aplikasi Pupuk NPK Majemuk terhadap Pertumbuhan Tanaman Lengkeng (Dimocarpus longan Lour.) Umur Satu Tahun | id |
| dc.title.alternative | null | - |
| dc.type | Skripsi | - |
| dc.subject.keyword | dosis | id |
| dc.subject.keyword | indeks kehijauan | id |
| dc.subject.keyword | pemupukan | id |
| dc.subject.keyword | pertumbuhan vegetatif | id |
| Appears in Collections: | UT - Agronomy and Horticulture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_A2401211063_23314fc7bf4b434c8573870d4b9a2f14.pdf | Cover | 1 MB | Adobe PDF | View/Open |
| fulltext_A2401211063_6d9e4d93ab73438f89f8eae92dc0f9f2.pdf Restricted Access | Fulltext | 1.22 MB | Adobe PDF | View/Open |
| lampiran_A2401211063_b03f11c75e6140d891f7b3d08b081071.pdf Restricted Access | Lampiran | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.