Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/162603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Suyatma, Nugraha Edhi | - |
| dc.contributor.advisor | Sugihartini, Rahayu Lestari | - |
| dc.contributor.author | Khairy, Muhammad Luthfi | - |
| dc.date.accessioned | 2025-06-19T10:18:24Z | - |
| dc.date.available | 2025-06-19T10:18:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/162603 | - |
| dc.description.abstract | Pektin dapat digunakan sebagai pelapis pangan alami, namun memiliki kekurangan dalam hal ketahanan terhadap uap air dan stabilitas selama penggunaan. Penambahan nanopartikel ZnO (NP-ZnO) diharapkan dapat meningkatkan kinerja pektin sebagai pelapis produk pangan. Penelitian ini bertujuan untuk mengkaji penggunaan coating nanokomposit berbasis pektin dan nanopartikel ZnO sebagai pelapis untuk buah kelengkeng. Penelitian mencakup pembuatan larutan pelapis dan nanokomposit yang diaplikasikan dengan menggunakan metode celup. Perlakuan terdiri dari kontrol, pelapis pektin (1% b/v), pelapis pektin dengan NP-ZnO laboratorium (1% b/b) dan pelapis pektin dengan NP-ZnO komersial (1% b/b) dengan penambahan gliserol 10% b/b pada setiap perlakuan. Buah kemudian disimpan pada wadah. Evaluasi stabilitas mutu dilakukan melalui pengujian susut bobot, kadar air dengan metode oven, densitas, warna, kerusakan mikrobiologis, dan sensori visual selama penyimpanan. Buah yang dilapisi nanocoating mengalami susut bobot harian lebih rendah (2,24% dan 2,34%), penurunan densitas dan kadar air yang lebih kecil (0,372 g/mL dan 0,360 g/mL serta 0,96% dan 1,02%), serta jumlah mikroba yang lebih sedikit (1,1×106 CFU/mL) dibandingkan kontrol (3,10%, 0,479 g/mL, 1,6%, dan 2,8×107 CFU/mL). Hasil penelitian ini menunjukkan penggunaan nanokomposit berbasis pektin dengan NP-ZnO yang diproduksi di laboratorium ITP (P2) maupun NP-ZnO komersial (P3) memiliki pengaruh kemampuan lebih baik dalam mempertahankan stabilitas mutu buah kelengkeng. | - |
| dc.description.abstract | Pectin can be used as a natural food coating, but it has limitations in terms of water vapor resistance and stability during use. The addition of zinc oxide nanoparticles (ZnO-NPs) is expected to enhance the performance of pectin as a coating material for food products. This study aims to evaluate the use of pectin-based nanocomposite coatings with ZnO-NPs as a protective layer for longan fruit. The research involved the preparation of coating and nanocomposite solutions, which were applied using the dip-coating method. The treatments consisted of a control (no coating), pectin coating (1% w/v), pectin with laboratory-synthesized ZnO-NPs (1% w/w), and pectin with commercial ZnO-NPs (1% w/w), each supplemented with 10% (w/w) glycerol. The coated fruits were then stored in containers. Quality stability was evaluated through measurements of weight loss, moisture content (oven method), density, color, microbiological damage, and visual sensory attributes during storage. Fruits coated with the nanocoating exhibited lower daily weight loss (2.24% and 2.34%), reduced density and moisture content (0.372 g/mL and 0.360 g/mL; 0.96% and 1.02%), and lower microbial counts (1.1×106 CFU/mL) compared to the control (3.10%, 0.479 g/mL, 1.6%, and 2.8×107 CFU/mL, respectively). These findings indicate that pectin-based nanocomposite coatings incorporating either laboratory-produced ZnO-NPs (P2) or commercial ZnO-NPs (P3) offer improved effectiveness in maintaining the quality stability of longan fruit. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Aplikasi Nanocoating Berbasis Pektin dan Nanopartikel ZnO untuk Pengawetan Segar Buah Kelengkeng | id |
| dc.title.alternative | Application of Nanocoating Based on Pectin and ZnO Nanoparticles for Longan Fruit Preservation | - |
| dc.type | Skripsi | - |
| dc.subject.keyword | Antimikroba | id |
| dc.subject.keyword | stabilitas mutu | id |
| dc.subject.keyword | susut bobot | id |
| dc.subject.keyword | buah kelengkeng | id |
| dc.subject.keyword | kerusakan mikrobiologis | id |
| dc.subject.keyword | nanokomposit | id |
| Appears in Collections: | UT - Food Science and Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_F2401211115_048bb63f77e44bca9264cb3a3617c1f6.pdf | Cover | 1.04 MB | Adobe PDF | View/Open |
| fulltext_F2401211115_ff9a18d7c61a4baf819425fdef6dfb91.pdf Restricted Access | Fulltext | 1.48 MB | Adobe PDF | View/Open |
| lampiran_F2401211115_62aa62f722e64e2b8026405347373062.pdf Restricted Access | Lampiran | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.