Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/162588Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Santoso, Hudi | - |
| dc.contributor.author | Anggraini, Zifa | - |
| dc.date.accessioned | 2025-06-19T03:31:08Z | - |
| dc.date.available | 2025-06-19T03:31:08Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/162588 | - |
| dc.description.abstract | Penelitian ini bertujuan untuk menguji pengaruh pemanfaatan aplikasi Asana sebagai platform kolaboratif digital dalam meningkatkan produktivitas proyek mahasiswa. Latar belakang penelitian didasari oleh rendahnya efektivitas proyek tim mahasiswa akibat kurangnya koordinasi, pelacakan tugas, dan dokumentasi yang memadai. Penelitian ini menggunakan kerangka teori Technology Acceptance Model (TAM) dan teori transformasi digital, penelitian ini menganalisis penerimaan pengguna terhadap Asana dari aspek persepsi kemudahan, kemanfaatan dan digitalisasi terhadap faktor-faktor pengukur produktivitas. Penelitian ini menggunakan penelitian kuantitatif metode eksperimen semu dengan desain pretest-tindakan-posttest pada dua kelompok: eksperimen (menggunakan Asana) dan kontrol (tidak menggunakan Asana). Hasil penelitian menunjukkan bahwa penggunaan Asana berkontribusi sebesar 74,8% terhadap peningkatan produktivitas proyek mahasiswa. Selain itu, mayoritas responden menyatakan bahwa Asana mudah digunakan dan membantu dalam pengelolaan tugas serta kolaborasi tim. Temuan ini menegaskan bahwa platform digital seperti Asana dapat menjadi solusi strategis dalam mendukung transformasi digital di lingkungan pendidikan tinggi. | - |
| dc.description.abstract | This study aims to test the effect of utilizing the Asana application as a digital collaborative platform in increasing student project productivity. The background of the study is based on the low effectiveness of student team projects due to lack of coordination, task tracking, and adequate documentation. This study uses the Technology Acceptance Model (TAM) theoretical framework and digital transformation theory, this study analyzes user acceptance of Asana from the aspect of perceived ease, usefulness and digitalization of productivity measurement factors. This study uses a quantitative quasi-experimental method with a pretest-actionposttest design in two groups: experimental (using Asana) and control (not using Asana). The results showed that the use of Asana contributed 74.8% to increasing student project productivity. In addition, the majority of respondents stated that Asana was easy to use and helped in task management and team collaboration. These findings confirm that digital platforms such as Asana can be a strategic solution in supporting digital transformation in higher education environments. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Pemanfaatan Aplikasi Asana Sebagai Platform Digital Kolaboratif dalam Meningkatkan Produktivitas Proyek Mahasiswa | id |
| dc.title.alternative | Utilization of Asana Application as a Collaborative Digital Platform in Increasing Student Project Productivity | - |
| dc.type | Tugas Akhir | - |
| dc.subject.keyword | Productivity | id |
| dc.subject.keyword | Students | id |
| dc.subject.keyword | Aplikasi Asana | id |
| Appears in Collections: | UT - Digital Communication and Media | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_J0301211230_92e0ec3b9a0c4b2cb3751e8cf1b01f38.pdf | Cover | 624.35 kB | Adobe PDF | View/Open |
| fulltext_J0301211230_b17df282aec04daba6710b5e768ae7b5.pdf Restricted Access | Fulltext | 2.55 MB | Adobe PDF | View/Open |
| lampiran_J0301211230_1f576b17fd98404289c7e3ed170bb7da.pdf Restricted Access | Lampiran | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.