Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/161009Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Simanjuntak, Megawati | - |
| dc.contributor.author | Suparno, Wafa Nurfauziyah | - |
| dc.date.accessioned | 2025-01-24T11:41:23Z | - |
| dc.date.available | 2025-01-24T11:41:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/161009 | - |
| dc.description.abstract | Penelitian ini bertujuan untuk menganalisis efektivitas paparan video edukasi pada pengetahuan, sikap, dan perilaku siswa SMA sebagai konsumen cerdas. Penelitian ini menggunakan jenis penelitian pre-experimental dengan jenis desain one group pre-post test dan teknik purposive sampling dengan sampel penelitian yaitu siswa SMA Labschool Kornita dan Bina Bangsa Sejahtera dengan total responden penelitian sebanyak 116 siswa. Pengambilan data dilakukan dengan menggunakan kuesioner dengan melalui tiga tahapan yaitu pre-test, perlakuan (berupa video edukasi konsumen cerdas), dan post-test. Hasil uji beda Paired t-test menunjukkan bahwa adanya perbedaan sebelum dan sesudah diberikan perlakuan berupa video edukasi pada pengetahuan, sikap, dan perilaku sebagai konsumen cerdas (p=0,000) dengan menunjukkan adanya peningkatan rata-rata masing-masing (7,004; 4,867; dan 3,879). Berdasarkan kriteria skor N-Gain, paparan video edukasi pada penelitian ini memiliki efektivitas dalam kategori rendah baik pada pengetahuan, sikap, maupun perilaku sebagai konsumen cerdas. | - |
| dc.description.abstract | This research aims to analyze the effectiveness of exposure to educational videos on the knowledge, attitudes and behavior of high school students as smart consumers. This research used a pre-experimental type of research with a one group pre-post test design and purposive sampling technique with the research sample, namely Labschool Kornita and Bina Bangsa Sejahtera high school students with a total of 116 research respondents. Data collection was carried out using a questionnaire through three stages, namely pre-test, treatment (in the form of a smart consumer education video), and post-test. The results of the Paired t-test showed that there were differences before and after being given treatment in the form of an educational video on knowledge, attitudes and behavior as a smart consumer (p=0.000) showing an increase in the respective averages (7.004; 4.867; and 3,879). Based on the N-Gain score criteria, exposure to educational videos in this study was effective in the low category in terms of knowledge, attitudes and behavior as a smart consumer. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Pengaruh Paparan Video Edukasi pada Pengetahuan, Sikap, dan Perilaku Siswa SMA sebagai Konsumen Cerdas | id |
| dc.title.alternative | The Effect of Exposure to Educational Videos on Knowledge, Attitudes, and Behavior of High School Students as Smart Consumers | - |
| dc.type | Skripsi | - |
| dc.subject.keyword | pengetahuan | id |
| dc.subject.keyword | perilaku | id |
| dc.subject.keyword | Sikap | id |
| dc.subject.keyword | Video edukasi | id |
| dc.subject.keyword | konsumen cerdas | id |
| Appears in Collections: | UT - Family and Consumer Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_I24180093_6f7551362e854dadbc4e17d227a65da8.pdf | Cover | 1.36 MB | Adobe PDF | View/Open |
| fulltext_I24180093_13a01f7392fe4277a5b071d00e9b864e.pdf Restricted Access | Fulltext | 9.7 MB | Adobe PDF | View/Open |
| lampiran_I24180093_c8e563f56ff748e7a6d909a936d92877.pdf Restricted Access | Lampiran | 8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.