Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/156495| Title: | Suplementasi Vitamin D3 dalam Ransum terhadap Kualitas Fisik Telur Puyuh (Coturnix coturnix japonica) |
| Other Titles: | Supplementation of Vitamin D3 in the Diet on Egg Quality of Quail (Coturnix coturnix japonica). |
| Authors: | Hermana, Widya Sumiati Gunawan, Zahra Rizki Fauziyyah |
| Issue Date: | 2024 |
| Publisher: | IPB University |
| Abstract: | Penelitian ini bertujuan untuk mengetahui efektivitas pemberian ransum yang disuplementasi vitamin D3 terhadap kualitas fisik telur puyuh. Percobaan dilakukan pada ternak puyuh yang berusia 22 minggu dan dipelihara sampai umur 27 minggu dengan jumlah 450 ekor. Metode penelitian menggunakan Rancangan Acak Lengkap (RAL) yang terdiri atas 3 perlakuan dan 5 ulangan yaitu P0: Ransum tanpa suplementasi vitamin D3 (ransum kontrol), P1: P0 suplementasi vitamin D3 1,0 g kg-1, P2: P0 suplementasi vitamin D3 1,5 g kg-1. Data dianalisis menggunakan Analysis of Variance (ANOVA) dan dilanjutkan dengan uji Duncan bila berbeda nyata. Hasil penelitian menunjukkan bahwa penambahan vitamin D3 dalam pakan sangat nyata (P This study aimed to determine the effectiveness of feeding diets supplemented with vitamin D3 on the physical quality of quail eggs. The experiment was carried out using quail aged from 22 weeks and reared until the age of 27 weeks with a total of 450 quails. The research method used a completely randomized design (CRD) consisting of 3 treatments and 5 replications, namely P0: diet without vitamin D3, P1: P0 vitamin D3 1.0 g kg-1, P2: P0 vitamin D3 1.5 g kg-1. Data were analyzed using Analysis of Variance (ANOVA) and followed by Duncan’s test if they were significantly different. The result showed that the addition of vitamin D |
| URI: | http://repository.ipb.ac.id/handle/123456789/156495 |
| Appears in Collections: | UT - Nutrition Science and Feed Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_D2401201063_e18e52abed974f28b9533b294f6b3005.pdf | Cover | 495.18 kB | Adobe PDF | View/Open |
| fulltext_D2401201063_85cf17eb43c04178b1de0ba87df2ed85.pdf Restricted Access | Fulltext | 780.07 kB | Adobe PDF | View/Open |
| lampiran_D2401201063_9d30dd02cb424d72a3347d6910e2a019.pdf Restricted Access | Lampiran | 124.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.