Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/155026Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Boer, Mennofatria | |
| dc.contributor.advisor | Sulistiono | |
| dc.contributor.advisor | Hariyadi, Sigid | |
| dc.contributor.author | Rangkuti, Najah Mahmudi | |
| dc.date.accessioned | 2024-07-29T13:44:03Z | |
| dc.date.available | 2024-07-29T13:44:03Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/155026 | |
| dc.description.abstract | Kawasan ekosistem mangrove Pejarakan, Bali merupakan salah satu perairan yang memiliki hutan mangrove terluas di Kabupaten Buleleng dan dikelola untuk konservasi serta edukasi. Masukkan limbah antropogenik ataupun pertambakkan dari sekitar wilayah tersebut dapat mempengaruhi perubahan kualitas air. Penelitian ini bertujuan untuk mengevaluasi kondisi perairan yang mencakup beberapa parameter fisika dan kimia sebagai dasar penentuan status kualitas air di wilayah tersebut. Penelitian dilakukan di kawasan mangrove Pejarakan, Bali pada 6 titik stasiun sejak September 2022, Januari 2023, September 2023, dan Januari 2024. Metode analisis yang digunakan meliputi indeks pencemaran (IP), CCME-WQI, dan STORET. Berdasarkan hasil pengamatan, suhu (28,7-37,4°C), pH (7,47-8,49), DO (3-7,6 mg/L), kekeruhan (0,17-18,75 mg/L), TSS (2,8-38,6 mg/L), nitrat (0,02-0,05 mg/L), amonia (0,05-0,5 mg/L), total fosfat (0,01-0,75 mg/L) yang diperoleh umumnya perairan berstatus tercemar ringan untuk metode indeks pencemaran (IP) dan STORET, serta kondisi cukup baik untuk metode CCME-WQI. | |
| dc.description.abstract | Pejarakan mangrove ecosystem area, Bali is one of the largest mangrove forests in Buleleng Regency and is managed for conservation and education. The input of anthropogenic waste or aquaculture from around the area can affect changes in water quality. This study aims to evaluate water conditions that include several physical and chemical parameters as a basis for determining the status of water quality in the region. The research was conducted in Pejarakan mangrove area, Bali at 6 station points since September 2022, January 2023, September 2023, and January 2024. The analysis methods used include pollution index (IP), CCME-WQI, and STORET. Based on the observation results, temperature (28.7-37.4°C), pH (7.47-8.49), DO (3-7.6 mg/L), turbidity (0.17-18.75 mg/L), TSS (2.8-38.6 mg/L), nitrate (0.02-0.05 mg/L), ammonia (0.05-0.5 mg/L), total phosphate (0.01-0.75 mg/L) obtained generally waters are mildly polluted for the pollution index (IP) and STORET methods, and fair condition for the CCME-WQI method. | |
| dc.description.sponsorship | Prof. Dr. Ir. Sulistiono, M.Sc | |
| dc.language.iso | id | |
| dc.publisher | IPB University | id |
| dc.title | Kondisi Perairan di Kawasan Ekositem Mangrove Pejarakan, Buleleng, Bali Berdasarkan Status Kualitas Air | id |
| dc.title.alternative | Condition of Waters in Pejarakan Mangrove Ecosystem, Buleleng, Bali Based on Water Quality Status | |
| dc.type | Skripsi | |
| dc.subject.keyword | CCME-WQI | id |
| dc.subject.keyword | Pejarakan | id |
| dc.subject.keyword | Pollution Index | id |
| dc.subject.keyword | STORET | id |
| dc.subject.keyword | Water Quality. | id |
| Appears in Collections: | UT - Aquatic Resources Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_C2401201082_dbb019360a0d42438eddb4e9bf6537e6.pdf | Cover | 448.54 kB | Adobe PDF | View/Open |
| fulltext_C2401201082_f970df00819843359c670c0d663175d8.pdf Restricted Access | Fulltext | 2.02 MB | Adobe PDF | View/Open |
| lampiran_C2401201082_724079fe7a7949d7bee6d54662a77df0.pdf Restricted Access | Lampiran | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.