Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/154689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Desniar | |
dc.contributor.advisor | Setyaningsih, Iriani | |
dc.contributor.author | Febrian, Maulana Fachri | |
dc.date.accessioned | 2024-07-24T03:10:37Z | |
dc.date.available | 2024-07-24T03:10:37Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/154689 | |
dc.description.abstract | Silase adalah produk cair yang dapat dibuat melalui proses fermentasi spontan dan starter. Penelitian ini bertujuan untuk menentukan karakteristik mikrobiologis dan kimiawi selama fermentasi silase jeroan ikan mas secara spontan dan dengan penambahan starter L. plantarum SK(5) dan P. pentosaceus BP(20). Fermentasi dilakukan selama 15 hari (H0, H5, H10, dan H15) dan data yang dianalisis meliputi total bakteri asam laktat (BAL), kadar total asam tertitrasi (TAT), dan nilai pH. Silase jeroan ikan mas spontan memiliki total BAL 7,85 - 9,11 cfu/mL, kadar TAT 0,32%-1,54%, dan nilai pH 6,07-4,28. Silase jeroan ikan mas menggunakan starter memiliki total BAL 8,07 – 9,29 cfu/mL, kadar TAT 0,68%- 1,97%, dan nilai pH 6,07-4,18. Total asam amino pada silase jeroan ikan mas spontan memiliki nilai yang lebih tinggi dari pada silase jeroan ikan mas menggunakan starter. Asam amino tertinggi pada kedua perlakuan yaitu asam glutamat, asam aspartat dan lisin. | |
dc.description.abstract | Silage is a liquid product that can be made through spontaneous and starter fermentation processes. This study aimed to determine the microbiological and chemical characteristics during spontaneous fermentation of carp offal silage and with the addition of L. plantarum SK(5) and P. pentosaceus BP(20) starters. Fermentation was carried out for 15 days (H0, H5, H10, and H15) and the data analyzed included total lactic acid bacteria (LAB), total titratable acid (TAT) levels, and pH values. Spontaneous carp offal silage had total LAB of 7.85-9.11 cfu/mL, TAT levels of 0.32%-1.54%, and pH values of 6.07-4.28. Silage of carp offal using starter had total LAB 8.07-9.29 cfu/mL, TAT levels of 0.68%-1.97%, and pH values of 6.07-4.18. Total amino acids in spontaneous carp offal silage had a higher value than carp offal silage using starter. The highest amino acids in both treatments were glutamic acid, aspartic acid and lysine. | |
dc.description.sponsorship | ||
dc.language.iso | id | |
dc.publisher | IPB University | id |
dc.title | Karakteristik Silase Jeroan Ikan Mas dengan Penambahan Starter Lactobacillus plantarum SK(5) dan Pediococcus pentosaceus BP(20) | id |
dc.title.alternative | Silage Characteristics of Goldfish Offal with Starter Addition of Lactobacillus plantarum SK(5) and Pediococcus pentosaceus BP(20) | |
dc.type | Skripsi | |
dc.subject.keyword | silase | id |
dc.subject.keyword | karakterisasi | id |
dc.subject.keyword | Lactobacillus plantarum SK(5) | id |
dc.subject.keyword | Pediococcus pentosaceus BP(20) | id |
Appears in Collections: | UT - Aquatic Product Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover_C34170035_0317882ed4a647f68a85f968a2726876.pdf | Cover | 507.04 kB | Adobe PDF | View/Open |
fulltext_C34170035_367aae41811d4db8af7a3b0b459da07e.pdf Restricted Access | Fulltext | 1.34 MB | Adobe PDF | View/Open |
lampiran_C34170035_d6031e935ec046cd84b8887494ef0c6b.pdf Restricted Access | Lampiran | 402.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.