Isolasi Bakteri Mananolitik dan Karakterisasi Mananasenya
| dc.contributor.author | Meryandini, Anja | |
| dc.contributor.author | Anggreandari, Rizky | |
| dc.contributor.author | Mubarik, Nisa Rachmania | |
| dc.date.accessioned | 2012-05-16T02:07:48Z | |
| dc.date.available | 2012-05-16T02:07:48Z | |
| dc.date.issued | 2008 | |
| dc.identifier.issn | 0853-8670 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/54539 | |
| dc.description.abstract | isolate RA05 has the highest mannanase activity which isolated from copra soil waste from Pasaman, West Sumatra. | en |
| dc.publisher | Biota | |
| dc.relation.ispartofseries | Vol. 13;No. 2 | |
| dc.subject | Optimasi | en |
| dc.subject | karakterisasi | en |
| dc.subject | mananase | en |
| dc.title | Isolasi Bakteri Mananolitik dan Karakterisasi Mananasenya | en |
| dc.title.alternative | Biota Vol.13(2): 82-88, Juli 2008 | en |
| dc.type | Article | en |

