Kajian dan prediksi kerentanan pesisir terhadap perubahan iklim : studi kasus di pesisir Cirebon
Coastal vulnerability prediction to climate change: study case in Cirebon coastal land
dc.contributor.author | Prayuda, Bayu | |
dc.contributor.author | Hasanuddin | |
dc.contributor.author | Supriadi, Indarto H. | |
dc.contributor.author | Setiawan, Wahyu B. | |
dc.contributor.author | Rositasari, Ricky | |
dc.date.accessioned | 2012-02-17T03:19:58Z | |
dc.date.available | 2012-02-17T03:19:58Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 2085-6695 | |
dc.identifier.issn | 2087-9423 | |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/53397 | |
dc.description.abstract | Coastal area is the most vulnerable area to climate change. Cirebon coastal land in Western Java, Indonesia is low-lying coastal area which is one of the potential areal for fish culture and farming. There are also major transportation facilities for western Java province to the whole area in the island (Java) through this area. As low-lying landscape, populated and developing city, Cirebon should be considered vulnerable to future sea level rise. Geomorphology, geo-electric and remote sensing study were conducted during 2008 and 2009 in coastal land of Cirebon. The result showed that most part of coastal area in Cirebon was eroded in various scales which vulnerable turn to worst. Sea water was penetrating throughout several kilometres inland. Valuation on various land-uses would project 1,295,071,755,150 rupiah/ha/year of loss while sea level were rose 0.8 meters that would inundate various land-uses i.e., Shrimp, fish and salt ponds, rice fields and settlement in the area. | en |
dc.publisher | Bogor Agricultural University (IPB) | |
dc.relation.ispartofseries | Vol 3, No. 1, Juni 2011; | |
dc.subject | Bogor Agricultural University (IPB) | en |
dc.subject | sea level rise | en |
dc.subject | climate change | en |
dc.subject | coastal | en |
dc.subject | vulnerability | en |
dc.title | Kajian dan prediksi kerentanan pesisir terhadap perubahan iklim : studi kasus di pesisir Cirebon | en |
dc.title | Coastal vulnerability prediction to climate change: study case in Cirebon coastal land | |
dc.title.alternative | Jurnal Ilmu dan Kelautan Tropis, Vol. 3, No.1, 2011 | en |
Files in this item
This item appears in the following Collection(s)
-
e-Jurnal Ilmu dan Teknologi Kelautan Tropis [54]
Elektronik Jurnal Ilmu dan Teknologi Kelautan Tropis merupakan jurnal ilmiah di bidang ilmu dan teknologi kalutan tropis yang diterbitkan secara elektronik dan berkala sebanyak 2 kali dalam setahun oleh Departemen Ilmu dan Teknologi Kelautan, Fakultas Perikanan dan Ilmu Kelautan, Institut Pertanian Bogor.