Aplikasi zat pemecah dormansi terhadap pertumbuhan tunas manggis muda (The Aplication of dormancy breaking to the growth of young mangosteen plants)
| dc.contributor.author | Purwoko, Bambang S. | |
| dc.contributor.author | Darusman, Latifah Kosim | |
| dc.contributor.author | Poerwanto, Roedhy | |
| dc.contributor.author | Surkati, Achmad | |
| dc.contributor.author | Hidayat, Ramdan | |
| dc.date.accessioned | 2011-11-09T06:55:49Z | |
| dc.date.available | 2011-11-09T06:55:49Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/51712 | |
| dc.description.abstract | Mangosteen (Garcinia mangostana L) is well known for its slow growth with long juvenile periods (8-15 years). On favourable growing conditions, mangosteen plants less than one year old can produce nine flushes per year, while plants between 1-3 years old haw six to seven flushes per year and four year old plants have three to four flushes per year. Adult mangosteen plants have only two flushes per year. The aim of this research is to identify the effect of application of dormancy breaking substances (thiourea, KN03, CPPU and dormex) on the growth of young mangosteen plants. The experiments went conducted at fhe "Cijeruk " nursery in Bogor. Analyses of endogenic substances were conducted at the laboratorium of Pomology, Faculty of Agriculture, Kagawa University, Japan from March 2000 to January 2002 | en |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.subject | Bogor Agricultural University (IPB) | en |
| dc.subject | mangosteen | en |
| dc.subject | pushes | en |
| dc.subject | dormancy | en |
| dc.subject | thiourea | en |
| dc.subject | KNO3 | en |
| dc.subject | CPPU | en |
| dc.subject | dormex | en |
| dc.title | Aplikasi zat pemecah dormansi terhadap pertumbuhan tunas manggis muda (The Aplication of dormancy breaking to the growth of young mangosteen plants) | en |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Agriculture [316]

