Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/8758Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tersnawan, Hamdan | |
| dc.contributor.author | Rosalina, Upik | |
| dc.date.accessioned | 2010-04-27T06:11:08Z | |
| dc.date.available | 2010-04-27T06:11:08Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/8758 | |
| dc.description.abstract | Biomass studies using combination of destructive and non-destructive sampling were conducted in the tropical rain forest of Dusun Aro, Jambi. In non-destructive sampling biomass density was estimated using geometric equation from Brown (1997) mainly for trees with diameter at breast height greater than 5 cm. The component of above-grund biomass considered in this study were the under storeys, litters, living trees, dead standing trees, and stumps (trunks) remained on forest floor. The purpose of the study is to estimate total above-ground biomass per unit area in the primary and logged-over forest. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.subject | Bogor Agricultural University (IPB) | id |
| dc.subject | Pendugaan Biomasa | id |
| dc.subject | Ekosistem | id |
| dc.subject | Hutan Primer | id |
| dc.subject | Hutan Bekas Tebangan | id |
| dc.title | Pendugaan Biomasa di Atas Tanah di Ekosistem Hutan Primer dan Hutan Bekas Tebangan (Studi Kasus Hutan Dusun Aro, Jambi) | id |
| Appears in Collections: | Proceedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hamdan_Tresnawan_pendugaan_biomassa.pdf | Full Text | 554.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
