Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/87547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iskandar, Mokhammad Dahri | - |
| dc.date.accessioned | 2017-07-28T04:03:37Z | - |
| dc.date.available | 2017-07-28T04:03:37Z | - |
| dc.date.issued | 2010-05-01 | - |
| dc.identifier.issn | 0216-9231 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/87547 | - |
| dc.description | 8. Lembar Validasi. Selektivitas Celah Pelolosan Pada Bubu Tambun Terhadap Ikan Kepe-Kepe (Chaetodon actofasciatus) dengan Menggunakan Metode Cover Net | id |
| dc.language.iso | id | id |
| dc.publisher | Jurnal Perikanan dan kelautan. Berkala Ilmiah Penelitian Perikanan dan Kelautan. UNIPA | id |
| dc.title | 8. Lembar Validasi. Selektivitas Celah Pelolosan Pada Bubu Tambun Terhadap Ikan Kepe-Kepe (Chaetodon actofasciatus) dengan Menggunakan Metode Cover Net | id |
| dc.type | Other | id |
| dc.subject.keyword | Metode cover net | id |
| Appears in Collections: | Fishery Resources Utilization | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Selektivitas celah pelolosan pada bubu tambun terhadap ikan kepe-kepe (Chaetodon Octofasciatus) dengan menggunakan metode cover net.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.