Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/85613| Title: | Nutrition, Fatty Acid and Cholesterol Content of Garut Lamb Meat at Different Ages Fed with Diet Containing Mungbean Sprouts Waste |
| Authors: | Rahayu, Sri Suryati, Tuti Arum Prabawati, Sita |
| Issue Date: | Oct-2015 |
| Publisher: | The 5th International Conference on Sustainable Animal Agriculture for Developing Countries |
| Series/Report no.: | 5; |
| Abstract: | Garut Lamb from Two Different Age |
| URI: | http://repository.ipb.ac.id/handle/123456789/85613 |
| Appears in Collections: | Animal Production Technology |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| SAADC. sri Rahayu 1.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.