Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/82038Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sumarwan, Ujang | |
| dc.contributor.author | Retnaningsih | |
| dc.contributor.author | Fitriyana, Hanisa R | |
| dc.date.accessioned | 2016-11-22T09:19:11Z | |
| dc.date.available | 2016-11-22T09:19:11Z | |
| dc.date.issued | 2010-08 | |
| dc.identifier.citation | No 2 Vol 3 | id |
| dc.identifier.issn | 1907 - 6037 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/82038 | |
| dc.language.iso | id | id |
| dc.publisher | Jurnal Ilmu Keluarga dan Konsumen,Dept.IKK FEMA IPB | id |
| dc.subject.ddc | Analisi Ekuisitas | id |
| dc.title | Analisis Ekuisitas Merek Laptop pada mahasiswa Institut Pertanian Bogor "Reviewer" | id |
| dc.type | Article | id |
| dc.subject.keyword | Analisis Ekuisitas Merek Laptop | id |
| Appears in Collections: | Family and Consumer Sciences | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Analisis Ekuitas Merk Laptop.pdf | 155.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.