Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/81746Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wiyono, Eko Sri | - |
| dc.date.accessioned | 2016-10-14T02:47:27Z | - |
| dc.date.available | 2016-10-14T02:47:27Z | - |
| dc.date.issued | 2015-10 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/81746 | - |
| dc.language.iso | id | id |
| dc.title | Penghitungan Produktivitas Optimum Alat Tangkap: Studi Kasus Pada Perikanan Purse Seine di Lampulo Aceh | id |
| dc.type | Other | id |
| Appears in Collections: | Fishery Resources Utilization | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 48. EKO. Penghitungan Produktivitas Optimum Alat Tangkap Studi Kasus Pada Perikanan Purse Seine di Lampulo Aceh.pdf | 2.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.