Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/81738Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wahju, Ronny I | - |
| dc.contributor.author | Wiyono, Eko Sri | - |
| dc.contributor.author | Rachmawati, Istriana | - |
| dc.date.accessioned | 2016-10-14T01:33:12Z | - |
| dc.date.available | 2016-10-14T01:33:12Z | - |
| dc.date.issued | 2010-07 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/81738 | - |
| dc.language.iso | id | id |
| dc.title | Dinamika Hasil Tangkapan Utama dan Sampingan Pada Alat Tangkap Dogol di Gebang Mekar Kabupaten Cirebon, Jawa Barat | id |
| dc.type | Other | id |
| Appears in Collections: | Fishery Resources Utilization | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 40. EKO. Dinamika Hasil Tangkapan Utama dan Sampingan Pada Alat Tangkap Dogol di Gebang Mekar Kabupaten Cirebon, Jawa Barat.jpg | 2.49 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.